
Midfielder
251
Career matches
33
Total goals
13
Assists
Position
Field
Main position
Midfielder
By team
| Club | MP | G | A | YC | RC | MIN |
|---|---|---|---|---|---|---|
| 78 | 14 | 9 | 4 | 2 | 4.987 | |
| 72 | 6 | 0 | 6 | 0 | 2.164 | |
| 66 | 9 | 3 | 4 | 0 | 2.855 | |
| 21 | 4 | 1 | 3 | 0 | 1.496 | |
| 14 | 0 | 0 | 1 | 0 | 322 |
By competition
| Competition | MP | G | A | YC | RC | MIN |
|---|---|---|---|---|---|---|
| 88 | 12 | 6 | 8 | 0 | 5.085 | |
Liga AUF Uruguaya | 71 | 6 | 0 | 6 | 0 | 2.164 |
Primera A | 65 | 13 | 7 | 3 | 2 | 3.932 |
| 11 | 0 | 0 | 1 | 0 | 322 | |
| 9 | 2 | 0 | 0 | 0 | 321 | |
Copa Colombia | 3 | 0 | 0 | 0 | 0 | — |
Copa Betano do Brasil | 3 | 0 | 0 | 0 | 0 | — |
Club Friendly Games | 1 | 0 | 0 | 0 | 0 | — |
Career statistics
| Season | Club | Comp. | MP | G | A | YC | RC | MIN |
|---|---|---|---|---|---|---|---|---|
| 25/26 | 21 | 4 | 1 | 3 | 0 | 1.496 | ||
| 24/25 | 19 | 4 | 4 | 1 | 0 | 1.222 | ||
Primera A, Finalización | 17 | 3 | 3 | 0 | 1 | 1.163 | ||
Copa Colombia | 3 | 0 | 0 | 0 | 0 | — | ||
| Total 24/25 | 39 | 7 | 7 | 1 | 1 | 2.385 | ||
| 23/24 | 16 | 2 | 1 | 1 | 0 | 645 | ||
Primera A, Finalización | 11 | 0 | 1 | 0 | 0 | 244 | ||
| 1 | 0 | 0 | 0 | 0 | — | |||
| Total 23/24 | 28 | 2 | 2 | 1 | 0 | 889 | ||
| 22/23 | 18 | 2 | 0 | 1 | 0 | 1.023 | ||
Primera A, Finalización | 12 | 3 | 1 | 2 | 0 | 622 | ||
| 7 | 2 | 0 | 0 | 0 | 321 | |||
Club Friendly Games | 1 | 0 | 0 | 0 | 0 | — | ||
| Total 22/23 | 38 | 7 | 1 | 3 | 0 | 1.966 | ||
| 21/22 | Primera A, Finalización | 25 | 7 | 2 | 1 | 1 | 1.903 | |
| 14 | 0 | 0 | 2 | 0 | 699 | |||
| Total 21/22 | 39 | 7 | 2 | 3 | 1 | 2.602 | ||
| 20/21 | Liga AUF Uruguaya | 30 | 1 | 0 | 1 | 0 | 860 | |
Liga AUF Uruguaya | 8 | 0 | 0 | 1 | 0 | 209 | ||
| Total 20/21 | 38 | 1 | 0 | 2 | 0 | 1.069 | ||
| 19/20 | 1 | 0 | 0 | 0 | 0 | — | ||
| 18/19 | 11 | 0 | 0 | 1 | 0 | 322 | ||
Copa Betano do Brasil | 3 | 0 | 0 | 0 | 0 | — | ||
| Total 18/19 | 14 | 0 | 0 | 1 | 0 | 322 | ||
| 17/18 | Liga AUF Uruguaya | 33 | 5 | 0 | 4 | 0 | 1.095 | |
| Career total | 251 | 33 | 13 | 18 | 2 | 11.824 | ||
