10

184
Career matches
5
Total goals
6
Assists
17.8M €
Market value
2029
Contract until
Position
Value evolution
Aura Market value
Aura
Val.
Last updated: 13/07/2026
Field
Main position
Midfielder
By team
| Club | MP | G | A | YC | RC | MIN |
|---|---|---|---|---|---|---|
| 101 | 4 | 4 | 0 | 0 | 4.817 | |
| 71 | 0 | 0 | 0 | 0 | — | |
| 6 | 0 | 1 | 0 | 0 | 473 | |
| 6 | 1 | 1 | 1 | 0 | 226 |
By competition
| Competition | MP | G | A | YC | RC | MIN |
|---|---|---|---|---|---|---|
| 80 | 4 | 4 | 0 | 0 | 4.421 | |
| 43 | 0 | 0 | 0 | 0 | — | |
Club Friendly Games | 25 | 0 | 0 | 0 | 0 | — |
| 16 | 0 | 0 | 0 | 0 | 305 | |
Olympic Games | 6 | 0 | 1 | 0 | 0 | 473 |
U21 European Championship | 6 | 1 | 1 | 1 | 0 | 226 |
U21 Friendly Games | 3 | 0 | 0 | 0 | 0 | — |
| 2 | 0 | 0 | 0 | 0 | — | |
U23 Friendly Games | 1 | 0 | 0 | 0 | 0 | — |
Supercopa de España | 1 | 0 | 0 | 0 | 0 | 90 |
| 1 | 0 | 0 | 0 | 0 | 1 |
Career statistics
| Season | Club | Comp. | MP | G | A | YC | RC | MIN |
|---|---|---|---|---|---|---|---|---|
| 25/26 | 24 | 0 | 1 | 0 | 0 | 1.769 | ||
| 2 | 0 | 0 | 0 | 0 | — | |||
| Total 25/26 | 26 | 0 | 1 | 0 | 0 | 1.769 | ||
| 24/25 | 16 | 3 | 3 | 0 | 0 | 1.208 | ||
Club Friendly Games | 5 | 0 | 0 | 0 | 0 | — | ||
| 2 | 0 | 0 | 0 | 0 | 121 | |||
| Total 24/25 | 23 | 3 | 3 | 0 | 0 | 1.329 | ||
| 23/24 | 21 | 1 | 0 | 0 | 0 | 1.354 | ||
Olympic Games | 6 | 0 | 1 | 0 | 0 | 473 | ||
| 2 | 0 | 0 | 0 | 0 | 127 | |||
| 2 | 0 | 0 | 0 | 0 | — | |||
Supercopa de España | 1 | 0 | 0 | 0 | 0 | 90 | ||
| Total 23/24 | 32 | 1 | 1 | 0 | 0 | 2.044 | ||
| 22/23 | 8 | 0 | 0 | 0 | 0 | — | ||
U21 European Championship | 6 | 1 | 1 | 1 | 0 | 226 | ||
Club Friendly Games | 2 | 0 | 0 | 0 | 0 | — | ||
U21 Friendly Games | 2 | 0 | 0 | 0 | 0 | — | ||
| 1 | 0 | 0 | 0 | 0 | 90 | |||
U23 Friendly Games | 1 | 0 | 0 | 0 | 0 | — | ||
| Total 22/23 | 20 | 1 | 1 | 1 | 0 | 316 | ||
| 21/22 | 9 | 0 | 0 | 0 | 0 | — | ||
Club Friendly Games | 8 | 0 | 0 | 0 | 0 | — | ||
U21 Friendly Games | 1 | 0 | 0 | 0 | 0 | — | ||
| Total 21/22 | 18 | 0 | 0 | 0 | 0 | — | ||
| 20/21 | 24 | 0 | 0 | 0 | 0 | — | ||
| 9 | 0 | 0 | 0 | 0 | — | |||
Club Friendly Games | 5 | 0 | 0 | 0 | 0 | — | ||
| 2 | 0 | 0 | 0 | 0 | 57 | |||
| Total 20/21 | 40 | 0 | 0 | 0 | 0 | 57 | ||
| 19/20 | 10 | 0 | 0 | 0 | 0 | — | ||
| 9 | 0 | 0 | 0 | 0 | — | |||
Club Friendly Games | 4 | 0 | 0 | 0 | 0 | — | ||
| Total 19/20 | 23 | 0 | 0 | 0 | 0 | — | ||
| 18/19 | 1 | 0 | 0 | 0 | 0 | 1 | ||
Club Friendly Games | 1 | 0 | 0 | 0 | 0 | — | ||
| Total 18/19 | 2 | 0 | 0 | 0 | 0 | 1 | ||
| Career total | 184 | 5 | 6 | 1 | 0 | 5.516 | ||
Connections
Most games with
- 1
Sergio Herrera AURA 80 170 - 2
Rubén García AURA 82 170 - 3
Juan Cruz AURA 68 170 - 4
Lucas Torró AURA 79 169 - 5
Aitor Fernández AURA 73 167 - 6
Jon Moncayola AURA 83 166 - 7
Moi Gómez AURA 79 165 - 8
Ante Budimir AURA 85 164 - 9
Jorge Herrando AURA 76 158 - 10
Pablo Ibáñez AURA 72 154 - 11
Kike Barja AURA 68 149 - 12
Unai García AURA 48 126 - 13
Iker Muñoz AURA 67 120 - 14
Alejandro Catena AURA 88 118 - 15
Raúl García de Haro AURA 70 115 - 16
Rubén Peña AURA 56 112 - 17
David García AURA 37 89 - 18
Nacho Vidal AURA 74 88 - 19
Jesús Areso AURA 77 87 - 20
Enzo Boyomo AURA 74 79
Most games against
- 1
Umar Sadiq AURA 74 17 - 2
Jon Pacheco AURA 77 17 - 3
Aihen Muñoz AURA 70 16 - 4
Álex Remiro AURA 81 16 - 5
Ander Barrenetxea AURA 74 16 - 6
Aritz Elustondo AURA 64 16 - 7
Igor Zubeldia AURA 78 16 - 8
Mikel Oyarzabal AURA 94 15 - 9
Takefusa Kubo AURA 85 15 - 10
Brais Méndez AURA 81 15 - 11
Beñat Turrientes AURA 75 14 - 12
Urko González AURA 77 14 - 13
Carles Aleñá AURA 72 13 - 14
Javi Galán AURA 85 13 - 15
Adrià Pedrosa AURA 67 13 - 16
Robin Le Normand AURA 88 13 - 17
Carlos Fernández AURA 50 12 - 18
Martín Zubimendi AURA 89 12 - 19
Ander Guevara AURA 71 12 - 20
Aitor Ruibal AURA 84 12

