
Pro League
Pro League — 15/16
| # | Team | Pts | P | W | D | L | GF | GA | GD | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 64 | 30 | 21 | 1 | 8 | 64 | 30 | 34 | ||
| 2 | 60 | 30 | 17 | 9 | 4 | 56 | 29 | 27 | ||
| 3 | 55 | 30 | 15 | 10 | 5 | 51 | 29 | 22 | ||
| 4 | 49 | 30 | 14 | 7 | 9 | 55 | 44 | 11 | ||
| 5 | 48 | 30 | 14 | 6 | 10 | 42 | 30 | 12 | ||
| 6 | 41 | 30 | 12 | 5 | 13 | 41 | 51 | -10 | ||
| 7 | 43 | 30 | 12 | 7 | 11 | 51 | 50 | 1 | ||
| 8 | 39 | 30 | 10 | 9 | 11 | 31 | 35 | -4 | ||
| 9 | 39 | 30 | 10 | 9 | 11 | 36 | 39 | -3 | ||
| 10 | 37 | 30 | 10 | 7 | 13 | 48 | 50 | -2 | ||
| 11 | 33 | 30 | 9 | 6 | 15 | 40 | 57 | -17 | ||
| 12 | 34 | 30 | 8 | 10 | 12 | 35 | 40 | -5 | ||
| 13 | 30 | 30 | 7 | 9 | 14 | 39 | 51 | -12 | ||
| 14 | 30 | 30 | 8 | 6 | 16 | 28 | 47 | -19 | ||
| 15 | 29 | 30 | 7 | 8 | 15 | 42 | 53 | -11 | ||
| 16 | 30 | 30 | 7 | 9 | 14 | 35 | 59 | -24 |
- Playoffs
- Relegation
Top players
Scorers
- 1Jérémy Perbet24
RC Sporting Charleroi - 2Mbaye Leye20
SV Zulte Waregem - 3Sofiane Hanni17
KV Mechelen - 4Abdoulay Diaby16
Club Brugge KV - 5Stefano Okaka15
RSC Anderlecht - 6Jelle Vossen14
Club Brugge KV - 7Cyriac14
KV Oostende - 8Laurent Depoitre14
KAA Gent - 9Frederic Gounongbe13
KVC Westerlo - 10Knowledge Musona13
KV Oostende
