
Ligue 1
24/01/20 20:45
Nice 
25/01/20 17:30
Olympique de Marseille 
25/01/20 20:00
Stade Brestois 
25/01/20 20:00
Stade de Reims 
25/01/20 20:00
Montpellier 
25/01/20 20:00
Saint-Étienne 
25/01/20 20:00
AS Monaco 
26/01/20 15:00
Olympique Lyonnais 
26/01/20 17:00
Nantes 
26/01/20 21:00
Lille 
Ligue 1 — 19/20
| # | Team | Pts | P | W | D | L | GF | GA | GD | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 68 | 27 | 22 | 2 | 3 | 75 | 24 | 51 | ||
| 2 | 56 | 28 | 16 | 8 | 4 | 41 | 29 | 12 | ||
| 3 | 50 | 28 | 15 | 5 | 8 | 38 | 24 | 14 | ||
| 4 | 49 | 28 | 15 | 4 | 9 | 35 | 27 | 8 | ||
| 5 | 41 | 28 | 11 | 8 | 9 | 41 | 38 | 3 | ||
| 6 | 41 | 28 | 10 | 11 | 7 | 26 | 21 | 5 | ||
| 7 | 40 | 28 | 11 | 7 | 10 | 42 | 27 | 15 | ||
| 8 | 40 | 28 | 11 | 7 | 10 | 35 | 34 | 1 | ||
| 9 | 40 | 28 | 11 | 7 | 10 | 44 | 44 | 0 | ||
| 10 | 38 | 27 | 11 | 5 | 11 | 32 | 32 | 0 | ||
| 11 | 39 | 28 | 11 | 6 | 11 | 28 | 33 | -5 | ||
| 12 | 37 | 28 | 9 | 10 | 9 | 40 | 34 | 6 | ||
| 13 | 37 | 28 | 11 | 4 | 13 | 28 | 31 | -3 | ||
| 14 | 34 | 28 | 8 | 10 | 10 | 34 | 37 | -3 | ||
| 15 | 34 | 28 | 8 | 10 | 10 | 27 | 35 | -8 | ||
| 16 | 30 | 28 | 7 | 9 | 12 | 27 | 37 | -10 | ||
| 17 | 30 | 28 | 8 | 6 | 14 | 29 | 45 | -16 | ||
| 18 | 27 | 28 | 7 | 6 | 15 | 29 | 44 | -15 | ||
| 19 | 23 | 28 | 4 | 11 | 13 | 31 | 50 | -19 | ||
| 20 | 13 | 28 | 3 | 4 | 21 | 22 | 58 | -36 |
- UEFA Champions League
- Europa League
- Relegation
Top players
Scorers
- 1Kylian Mbappé18
Paris Saint-Germain - 2Wissam Ben Yedder18
AS Monaco - 3Moussa Dembélé16
Olympique Lyonnais - 4Neymar13
Paris Saint-Germain - 5Victor Osimhen13
Lille - 6Habibou Diallo12
Metz - 7Mauro Icardi12
Paris Saint-Germain - 8Darío Benedetto11
Olympique de Marseille - 9Kasper Dolberg11
Nice - 10M'Baye Niang10
Stade Rennais
Assists
- 1Ángel Di María14
Paris Saint-Germain - 2Islam Slimani7
AS Monaco - 3Yoann Court7
Stade Brestois - 4Neymar6
Paris Saint-Germain - 5Pierre Lees Melou6
Nice - 6Thiago Mendes6
Olympique Lyonnais - 7Jonathan Ikoné6
Lille - 8Kylian Mbappé5
Paris Saint-Germain - 9Marco Verratti5
Paris Saint-Germain - 10Hamari Traoré5
Stade Rennais
