Shaun Evans
Referee
236
Career matches
945
Yellow cards
27
Red cards
Stats by competition
| Competición | PJ↕ | Resultado | Amarillas↕ | Rojas↕ | Penaltis↕ | ||
|---|---|---|---|---|---|---|---|
| V. local↕ | Empate↕ | V. visitante↕ | |||||
A-League Men
|
13 | 6 | 5 | 2 | 54 | 1 | 1 |
|
World Cup Qual. AFC
|
5 | 1 | 3 | 1 | 17 | 1 | 0 |
|
AFC Champions League Elite
|
3 | 2 | 0 | 1 | 9 | 0 | 0 |
|
U23 AFC Asian Cup
|
2 | 1 | 0 | 1 | 6 | 0 | 2 |
|
International Friendly Games
|
1 | 0 | 0 | 1 | 2 | 0 | 0 |
Stats by team
| Equipo | PJ↕ | Local | Visitante | ↕ | ↕ | Pen. | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| V↕ | E↕ | D↕ | V↕ | E↕ | D↕ | AF↕ | EC↕ | ||||
| 5 | 2 | 2 | 0 | 0 | 0 | 1 | 8 | 1 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 1 | |
| 3 | 0 | 0 | 0 | 1 | 1 | 1 | 9 | 0 | 1 | 0 | |
| 3 | 0 | 2 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 1 | 1 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Full history
24 partidos