
Marian Barbu
Referee
169 Matches
769 Yellow cards
17 Red cards
Stats by competition
| Competición | PJ↕ | Resultado | Amarillas↕ | Rojas↕ | Penaltis↕ | ||
|---|---|---|---|---|---|---|---|
| V. local↕ | Empate↕ | V. visitante↕ | |||||
UEFA Conference League | 2 | 0 | 0 | 2 | 8 | 0 | 1 |
UEFA Europa League | 2 | 1 | 0 | 1 | 7 | 0 | 1 |
UEFA Champions League | 2 | 0 | 1 | 1 | 7 | 0 | 1 |
U17 World Championship | 1 | 1 | 0 | 0 | 7 | 0 | 0 |
World Cup Qual. UEFA | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
SuperLiga României | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
International Friendly Games | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Stats by team
| Equipo | PJ↕ | Local | Visitante | ↕ | ↕ | Pen. | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| V↕ | E↕ | D↕ | V↕ | E↕ | D↕ | AF↕ | EC↕ | ||||
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Match history
10 partidos
