Marco Guida
Referee
324
Career matches
1497
Yellow cards
49
Red cards
Stats by competition
| Competición | PJ↕ | Resultado | Amarillas↕ | Rojas↕ | Penaltis↕ | ||
|---|---|---|---|---|---|---|---|
| V. local↕ | Empate↕ | V. visitante↕ | |||||
UEFA Champions League, Knockout stage
|
17 | 5 | 7 | 5 | 68 | 2 | 6 |
UEFA Champions League
|
11 | 6 | 2 | 3 | 33 | 1 | 3 |
UEFA Europa League
|
7 | 5 | 1 | 1 | 27 | 0 | 5 |
|
World Cup Qual. UEFA
|
5 | 0 | 2 | 3 | 16 | 0 | 1 |
Superettan
|
2 | 2 | 0 | 0 | 7 | 0 | 2 |
|
Coppa Italia
|
1 | 1 | 0 | 0 | 2 | 0 | 0 |
Premier League
|
1 | 0 | 1 | 0 | 5 | 0 | 2 |
UEFA Conference League
|
1 | 0 | 0 | 1 | 2 | 0 | 2 |
|
UEFA Nations League
|
1 | 0 | 1 | 0 | 2 | 0 | 1 |
|
International Friendly Games
|
1 | 0 | 1 | 0 | 2 | 0 | 0 |
|
Club Friendly Games
|
1 | 1 | 0 | 0 | 2 | 0 | 0 |
|
UEFA Youth League
|
1 | 1 | 0 | 0 | 6 | 0 | 1 |
|
U21 Euro Qualification
|
1 | 0 | 0 | 1 | 6 | 1 | 0 |
Stats by team
| Equipo | PJ↕ | Local | Visitante | ↕ | ↕ | Pen. | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| V↕ | E↕ | D↕ | V↕ | E↕ | D↕ | AF↕ | EC↕ | ||||
| 5 | 1 | 0 | 1 | 1 | 1 | 1 | 9 | 1 | 2 | 2 | |
| 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 3 | 0 | 0 | 1 | 0 | 1 | 1 | 8 | 0 | 1 | 1 | |
| 3 | 0 | 1 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 2 | |
| 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | |
| 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | |
| 2 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | |
| 2 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 1 | |
| 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | |
Full history
50 partidos