
Danny Makkelie
Referee
574 Matches
1955 Yellow cards
58 Red cards
Stats by competition
| Competición | PJ↕ | Resultado | Amarillas↕ | Rojas↕ | Penaltis↕ | ||
|---|---|---|---|---|---|---|---|
| V. local↕ | Empate↕ | V. visitante↕ | |||||
LaLiga 2 | 73 | 27 | 14 | 32 | 241 | 18 | 26 |
UEFA Champions League | 39 | 13 | 8 | 18 | 130 | 9 | 11 |
UEFA Europa League | 9 | 5 | 2 | 2 | 37 | 2 | 4 |
World Cup Qual. UEFA | 7 | 1 | 1 | 5 | 26 | 1 | 0 |
Eurojackpot KNVB Beker | 5 | 3 | 0 | 2 | 18 | 0 | 1 |
Premier League | 3 | 2 | 1 | 0 | 19 | 0 | 1 |
Superettan | 3 | 2 | 1 | 0 | 15 | 0 | 1 |
UEFA Nations League | 3 | 1 | 1 | 1 | 10 | 0 | 2 |
FIFA World Cup | 2 | 1 | 1 | 0 | 7 | 0 | 0 |
FIFA Club World Cup | 2 | 2 | 0 | 0 | 13 | 0 | 0 |
International Friendly Games | 2 | 1 | 0 | 1 | 3 | 0 | 0 |
Stoiximan Super League | 1 | 0 | 1 | 0 | 8 | 0 | 1 |
UAE Pro League | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
Eerste Divisie | 1 | 0 | 0 | 1 | 3 | 0 | 0 |
Johan Cruijff Schaal | 1 | 1 | 0 | 0 | 4 | 0 | 1 |
U21 European Championship | 1 | 0 | 1 | 0 | 5 | 0 | 0 |
Stats by team
| Equipo | PJ↕ | Local | Visitante | ↕ | ↕ | Pen. | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| V↕ | E↕ | D↕ | V↕ | E↕ | D↕ | AF↕ | EC↕ | ||||
| 29 | 7 | 2 | 4 | 11 | 2 | 3 | 43 | 2 | 4 | 4 | |
| 26 | 3 | 0 | 2 | 10 | 4 | 7 | 31 | 2 | 5 | 3 | |
| 15 | 4 | 2 | 2 | 4 | 1 | 2 | 41 | 2 | 2 | 2 | |
| 9 | 2 | 1 | 3 | 2 | 0 | 1 | 19 | 1 | 3 | 2 | |
| 8 | 2 | 1 | 1 | 4 | 0 | 0 | 9 | 1 | 1 | 0 | |
| 7 | 1 | 1 | 2 | 1 | 2 | 0 | 13 | 1 | 0 | 0 | |
| 7 | 2 | 2 | 0 | 0 | 1 | 2 | 13 | 1 | 1 | 1 | |
| 7 | 3 | 0 | 3 | 0 | 1 | 0 | 13 | 1 | 1 | 2 | |
| 7 | 0 | 1 | 2 | 3 | 0 | 1 | 9 | 1 | 1 | 2 | |
| 6 | 2 | 1 | 1 | 0 | 0 | 2 | 6 | 0 | 1 | 2 | |
| 5 | 1 | 0 | 0 | 1 | 2 | 1 | 10 | 0 | 1 | 1 | |
| 5 | 2 | 0 | 1 | 1 | 1 | 0 | 14 | 1 | 0 | 2 | |
| 5 | 1 | 0 | 0 | 2 | 0 | 2 | 10 | 0 | 3 | 1 | |
| 4 | 2 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 2 | |
| 4 | 0 | 0 | 1 | 1 | 0 | 2 | 14 | 2 | 0 | 2 | |
| 4 | 0 | 0 | 4 | 0 | 0 | 0 | 7 | 0 | 1 | 1 | |
| 4 | 0 | 1 | 2 | 0 | 0 | 1 | 9 | 1 | 1 | 0 | |
| 4 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | |
| 4 | 1 | 0 | 0 | 2 | 0 | 1 | 8 | 0 | 3 | 1 | |
| 4 | 0 | 1 | 0 | 2 | 0 | 1 | 9 | 1 | 0 | 0 | |
| 4 | 2 | 0 | 0 | 2 | 0 | 0 | 8 | 0 | 1 | 0 | |
| 4 | 1 | 1 | 0 | 1 | 0 | 1 | 6 | 0 | 1 | 0 | |
| 4 | 1 | 1 | 1 | 0 | 0 | 1 | 7 | 0 | 1 | 1 | |
| 4 | 1 | 0 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 1 | 1 | 1 | 0 | 11 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 1 | |
| 3 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | |
| 3 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | |
| 3 | 1 | 0 | 2 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | |
| 3 | 2 | 0 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 1 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 1 | 0 | 1 | |
| 3 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 1 | 1 | 1 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | |
| 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | |
| 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | |
| 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | |
| 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 2 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 1 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | |
Match history
153 partidos
