Craig Pawson
Referee
474
Career matches
1757
Yellow cards
43
Red cards
Stats by competition
| Competición | PJ↕ | Resultado | Amarillas↕ | Rojas↕ | Penaltis↕ | ||
|---|---|---|---|---|---|---|---|
| V. local↕ | Empate↕ | V. visitante↕ | |||||
EFL Cup
|
60 | 26 | 11 | 23 | 217 | 8 | 8 |
Ligue 2
|
8 | 3 | 0 | 5 | 28 | 0 | 0 |
MLS
|
7 | 3 | 1 | 3 | 27 | 2 | 0 |
UEFA Europa League
|
4 | 1 | 1 | 2 | 14 | 1 | 0 |
|
World Cup Qual. UEFA
|
3 | 1 | 0 | 2 | 9 | 0 | 0 |
|
International Friendly Games
|
2 | 0 | 2 | 0 | 4 | 0 | 0 |
UEFA Champions League
|
2 | 0 | 1 | 1 | 10 | 0 | 1 |
|
EFL Cup
|
1 | 1 | 0 | 0 | 4 | 0 | 0 |
|
UEFA Nations League
|
1 | 0 | 0 | 1 | 5 | 0 | 0 |
Stats by team
| Equipo | PJ↕ | Local | Visitante | ↕ | ↕ | Pen. | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| V↕ | E↕ | D↕ | V↕ | E↕ | D↕ | AF↕ | EC↕ | ||||
| 24 | 4 | 2 | 2 | 6 | 3 | 7 | 49 | 0 | 3 | 1 | |
| 14 | 2 | 0 | 3 | 7 | 0 | 2 | 25 | 2 | 0 | 0 | |
| 11 | 3 | 0 | 1 | 4 | 1 | 2 | 13 | 1 | 0 | 1 | |
| 10 | 2 | 0 | 3 | 0 | 1 | 4 | 21 | 2 | 1 | 2 | |
| 8 | 2 | 1 | 2 | 0 | 3 | 0 | 22 | 0 | 0 | 0 | |
| 7 | 1 | 1 | 2 | 1 | 1 | 1 | 7 | 0 | 0 | 1 | |
| 6 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 0 | 1 | 1 | |
| 6 | 0 | 0 | 2 | 1 | 0 | 3 | 13 | 1 | 0 | 0 | |
| 5 | 2 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 1 | 0 | |
| 5 | 2 | 0 | 1 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | |
| 5 | 1 | 1 | 0 | 1 | 1 | 1 | 8 | 1 | 0 | 0 | |
| 4 | 0 | 1 | 2 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | |
| 4 | 0 | 0 | 2 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | |
| 4 | 2 | 1 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | |
| 4 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 1 | 0 | 0 | 1 | 6 | 0 | 1 | 1 | |
| 3 | 0 | 1 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 1 | |
| 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
Full history
88 partidos