
Andris Treimanis
Referee
128 Matches
618 Yellow cards
10 Red cards
Stats by competition
| Competición | PJ↕ | Resultado | Amarillas↕ | Rojas↕ | Penaltis↕ | ||
|---|---|---|---|---|---|---|---|
| V. local↕ | Empate↕ | V. visitante↕ | |||||
UEFA Europa League | 14 | 6 | 5 | 3 | 68 | 4 | 3 |
UEFA Champions League | 4 | 1 | 3 | 0 | 18 | 1 | 4 |
UEFA Conference League | 3 | 1 | 0 | 2 | 17 | 1 | 2 |
World Cup Qual. UEFA | 3 | 1 | 0 | 2 | 11 | 0 | 4 |
Saudi Pro League | 3 | 0 | 0 | 3 | 10 | 0 | 2 |
Stoiximan Super League | 2 | 0 | 0 | 2 | 11 | 0 | 1 |
UEFA Nations League | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
U21 European Championship | 1 | 1 | 0 | 0 | 6 | 0 | 0 |
UEFA Youth League | 1 | 0 | 0 | 1 | 4 | 0 | 0 |
U19 European Championship | 1 | 0 | 0 | 1 | 3 | 0 | 0 |
Stats by team
| Equipo | PJ↕ | Local | Visitante | ↕ | ↕ | Pen. | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| V↕ | E↕ | D↕ | V↕ | E↕ | D↕ | AF↕ | EC↕ | ||||
| 3 | 1 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 1 | 2 | |
| 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | |
| 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 2 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 1 | 1 | |
| 2 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | |
| 2 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 0 | 1 | 1 | |
| 2 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 2 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | |
Match history
33 partidos
