37

42
Career matches
1
Total goals
1
Assists
450K €
Market value
2026
Contract until
Position
Value evolution
Aura Market value
Aura
Val.
Last updated: 13/07/2026
Field
Main position
Midfielder
By team
| Club | MP | G | A | YC | RC | MIN |
|---|---|---|---|---|---|---|
| 31 | 1 | 1 | 0 | 0 | 144 | |
| 9 | 0 | 0 | 0 | 0 | — | |
| 2 | 0 | 0 | 0 | 0 | 43 |
By competition
| Competition | MP | G | A | YC | RC | MIN |
|---|---|---|---|---|---|---|
| 20 | 1 | 1 | 0 | 0 | 73 | |
U20 CONMEBOL Championship | 9 | 0 | 0 | 0 | 0 | — |
Club Friendly Games | 5 | 0 | 0 | 0 | 0 | — |
U-20 World Championship | 4 | 0 | 0 | 0 | 0 | — |
| 2 | 0 | 0 | 0 | 0 | 43 | |
| 2 | 0 | 0 | 0 | 0 | 71 |
Career statistics
| Season | Club | Comp. | MP | G | A | YC | RC | MIN |
|---|---|---|---|---|---|---|---|---|
| 25/26 | 8 | 0 | 0 | 0 | 0 | 8 | ||
| 2 | 0 | 0 | 0 | 0 | 43 | |||
| 1 | 0 | 0 | 0 | 0 | 71 | |||
| Total 25/26 | 11 | 0 | 0 | 0 | 0 | 122 | ||
| 24/25 | 12 | 1 | 1 | 0 | 0 | 65 | ||
U20 CONMEBOL Championship | 9 | 0 | 0 | 0 | 0 | — | ||
Club Friendly Games | 5 | 0 | 0 | 0 | 0 | — | ||
U-20 World Championship | 4 | 0 | 0 | 0 | 0 | — | ||
| 1 | 0 | 0 | 0 | 0 | — | |||
| Total 24/25 | 31 | 1 | 1 | 0 | 0 | 65 | ||
| Career total | 42 | 1 | 1 | 0 | 0 | 187 | ||
Connections
Most games with
- 1
Iker Kortajarena AURA 45 31 - 2
Oscar Sielva AURA 53 30 - 3
Jorge Pulido AURA 53 30 - 4
Toni Abad AURA 44 29 - 5
Dani Jiménez AURA 51 28 - 6
Sergi Enrich AURA 44 28 - 7
Juan Pérez AURA 39 27 - 8
Sergio Arribas AURA 30 23 - 9
Rodrigo Abajas AURA 24 23 - 10
Iñigo Piña AURA 46 23 - 11
Jesús Álvarez AURA 47 23 - 12
Manu Rico AURA 26 23 - 13
Daniel Ojeda AURA 46 22 - 14
Alex Fita AURA 3 22 - 15
Jordi Martín AURA 30 22 - 16
Javi Mier AURA 39 22 - 17
Julio Alonso AURA 44 22 - 18
Daní Martin AURA 29 22 - 19
Enol Rodríguez AURA 26 22 - 20
Ángel Pérez AURA 45 21
Most games against
- 1
Pablo Insua AURA 50 6 - 2
Édgar Badía AURA 50 6 - 3
Alberto Dadie AURA 37 6 - 4
Ivan Calero AURA 51 6 - 5
Raúl Guti AURA 48 6 - 6
Selvi Clúa AURA 30 6 - 7
Stoichkov AURA 49 6 - 8
Mohamed Bouldini AURA 34 6 - 9
Paulino de la Fuente AURA 34 5 - 10
Amir Abedzadeh AURA 43 5 - 11
Ousmane Camara AURA 38 5 - 12
Oscar Gil AURA 39 5 - 13
Carlos Pomares AURA 45 5 - 14
Kenneth Mamah AURA 23 5 - 15
Alberto Rodríguez AURA 44 5 - 16
Jeremy Mellot AURA 56 5 - 17
Alberto Jiménez AURA 58 5 - 18
Israel Suero AURA 42 5 - 19
Brian Cipenga AURA 45 5 - 20
Awer Mabil AURA 47 5

