17

Juventus
Vasilije Adžić
Midfielder
11
Seasons
9
Competitions
8.8M €
Market value
2029
Contract until
Position
Value evolution
Aura
Last updated: 29/06/2026
Field
Main position
Midfielder
Competitions
Competition history
| Competition | Season |
|---|---|
Serie A | Serie A 25/26 |
Serie A | Serie A 24/25 |
World Cup Qual. UEFA | World Cup Qualification, UEFA 2026 |
UEFA Champions League | UEFA Champions League 25/26 |
UEFA Champions League | UEFA Champions League 24/25 |
U21 Euro Qualification | U21 UEFA European Championship, Qualification 2025 |
FIFA Club World Cup | FIFA Club World Cup 2025 |
Serie C, Girone C | Serie C, Group C 24/25 |
Coppa Italia | Coppa Italia 24/25 |
Montenegrin Cup | Cup Crne Gore 23/24 |
Montenegrin First League | 1. CFL 23/24 |
