33

Temporada actual · Championship 25/26
17 PJ
0 Goles
1 Asist.
6.7 Rating
390 MIN
72
Partidos carrera
2
Asistencias
Position
Value evolution
Market value Aura
Val.
Aura
Last updated: 29/06/2026
Field
Main position
Centrocampista
By team
| Club | MP | G | A | YC | RC | MIN |
|---|---|---|---|---|---|---|
| 37 | 0 | 0 | 1 | 0 | 433 | |
| 18 | 0 | 1 | 2 | 0 | 1.226 | |
| 17 | 0 | 1 | 2 | 0 | 390 |
By competition
| Competition | MP | G | A | YC | RC | MIN |
|---|---|---|---|---|---|---|
| 17 | 0 | 0 | 0 | 0 | 175 | |
| 17 | 0 | 1 | 2 | 0 | 390 | |
Premier League 2, Division 1 | 12 | 0 | 1 | 1 | 0 | 941 |
| 8 | 0 | 0 | 1 | 0 | 137 | |
Football League Trophy | 6 | 0 | 0 | 1 | 0 | 285 |
Club Friendly Games | 5 | 0 | 0 | 0 | 0 | — |
U20 Elite League | 3 | 0 | 0 | 0 | 0 | — |
| 2 | 0 | 0 | 0 | 0 | — | |
EFL Cup | 1 | 0 | 0 | 0 | 0 | 90 |
Community Shield | 1 | 0 | 0 | 0 | 0 | 31 |
Career statistics
| Season | Club | Comp. | MP | G | A | YC | RC | MIN |
|---|---|---|---|---|---|---|---|---|
| 25/26 | 17 | 0 | 1 | 2 | 0 | 390 | ||
| 24/25 | 17 | 0 | 0 | 0 | 0 | 175 | ||
| 8 | 0 | 0 | 1 | 0 | 137 | |||
Club Friendly Games | 5 | 0 | 0 | 0 | 0 | — | ||
U20 Elite League | 3 | 0 | 0 | 0 | 0 | — | ||
Premier League 2, Division 1 | 2 | 0 | 0 | 0 | 0 | 180 | ||
| 2 | 0 | 0 | 0 | 0 | — | |||
EFL Cup | 1 | 0 | 0 | 0 | 0 | 90 | ||
Football League Trophy | 1 | 0 | 0 | 0 | 0 | 90 | ||
Community Shield | 1 | 0 | 0 | 0 | 0 | 31 | ||
| Total 24/25 | 40 | 0 | 0 | 1 | 0 | 703 | ||
| 23/24 | Premier League 2, Division 1 | 10 | 0 | 1 | 1 | 0 | 761 | |
Football League Trophy | 2 | 0 | 0 | 1 | 0 | 128 | ||
| Total 23/24 | 12 | 0 | 1 | 2 | 0 | 889 | ||
| 22/23 | Football League Trophy | 3 | 0 | 0 | 0 | 0 | 67 | |
| Total carrera | 72 | 0 | 2 | 5 | 0 | 2.049 | ||
Connections
Most games with
- 1
Kobbie Mainoo AURA 59 38 - 2
Diogo Dalot AURA 107 34 - 3
Harry Maguire AURA 53 34 - 4
Bruno Fernandes AURA 136 34 - 5
Casemiro AURA 65 34 - 6
Amad Diallo AURA 75 34 - 7
Leny Yoro AURA 61 33 - 8
Altay Bayındır AURA 27 33 - 9
Alejandro Garnacho AURA 79 33 - 10
Rasmus Højlund AURA 96 33 - 11
Manuel Ugarte AURA 50 33 - 12
Mason Mount AURA 22 31 - 13
André Onana AURA 85 30 - 14
Noussair Mazraoui AURA 84 29 - 15
Christian Eriksen AURA 47 29 - 16
Harry Amass AURA 6 28 - 17
Victor Lindelöf AURA 47 28 - 18
Antony AURA 90 27 - 19
Patrick Dorgu AURA 57 25 - 20
Jonny Evans AURA 3 25
Most games against
- 1
Neto AURA 11 6 - 2
Delano Burgzorg AURA 2 6 - 3
Jordan Ayew AURA 27 6 - 4
Jaden Philogene-Bidace AURA 8 6 - 5
Ali Al-Hamadi AURA 3 4 - 6
Jacob Greaves AURA 27 4 - 7
Christian Walton AURA 12 4 - 8
Bilal El Khannouss AURA 80 4 - 9
Jack Clarke AURA 14 4 - 10
George Hirst AURA 8 4 - 11
Aidan Morris AURA 5 4 - 12
Chiedozie Ogbene AURA 12 4 - 13
Alfie Jones AURA 2 4 - 14
Conor Chaplin AURA 8 4 - 15
Caleb Okoli AURA 23 4 - 16
Alex Bangura 4 - 17
Dara O'Shea AURA 67 4 - 18
Ashley Young AURA 11 4 - 19
Ben Johnson AURA 18 4 - 20
Finley Munroe AURA 1 4

