53

Fiorentina
Oliver Christensen
Goalkeeper
18
Seasons
13
Competitions
1.4M €
Market value
2028
Contract until
Position
Value evolution
Aura
Last updated: 29/06/2026
Field
Main position
Goalkeeper
Competitions
Competition history
| Competition | Season |
|---|---|
UEFA Conference League | UEFA Conference League 25/26 |
UEFA Conference League | UEFA Europa Conference League 23/24 |
Coppa Italia | Coppa Italia 25/26 |
Coppa Italia | Coppa Italia 23/24 |
Austrian Bundesliga | Bundesliga 25/26 |
ÖFB Cup | OFB Cup 25/26 |
UEFA Europa League | UEFA Europa League 25/26 |
Serie B | Serie B 24/25 |
Serie A | Serie A 23/24 |
2. Bundesliga | 2nd Bundesliga 23/24 |
Bundesliga | Bundesliga 22/23 |
DFB Pokal | DFB Pokal 22/23 |
Regionalliga Nordost | Regionalliga Northeast 21/22 |
Danish Superliga | Superligaen 21/22 |
Danish Superliga | Superligaen 20/21 |
Danish Superliga | Superligaen 19/20 |
Danish Superliga | Superligaen 18/19 |
U21 European Championship | U21 European Championship 2021 |
