61

132
Career matches
2
Total goals
Position
Field
Main position
Midfielder
By team
| Club | MP | G | A | YC | RC | MIN |
|---|---|---|---|---|---|---|
| 108 | 2 | 0 | 15 | 2 | 3.008 |
By competition
| Competition | MP | G | A | YC | RC | MIN |
|---|---|---|---|---|---|---|
Liga Nacional de Fútbol de Guatemala, Clausura | 79 | 0 | 0 | 0 | 0 | — |
Liga Nacional de Fútbol de Guatemala, Apertura | 53 | 2 | 0 | 15 | 2 | 3.008 |
Career statistics
| Season | Club | Comp. | MP | G | A | YC | RC | MIN |
|---|---|---|---|---|---|---|---|---|
| 25/26 | Liga Nacional de Fútbol de Guatemala, Apertura | 22 | 2 | 0 | 8 | 1 | 1.848 | |
Liga Nacional de Fútbol de Guatemala, Clausura | 18 | 0 | 0 | 0 | 0 | — | ||
| Total 25/26 | 40 | 2 | 0 | 8 | 1 | 1.848 | ||
| 24/25 | Liga Nacional de Fútbol de Guatemala, Clausura | 17 | 0 | 0 | 0 | 0 | — | |
Liga Nacional de Fútbol de Guatemala, Apertura | 16 | 0 | 0 | 7 | 1 | 1.160 | ||
| Total 24/25 | 33 | 0 | 0 | 7 | 1 | 1.160 | ||
| 23/24 | Liga Nacional de Fútbol de Guatemala, Clausura | 22 | 0 | 0 | 0 | 0 | — | |
Liga Nacional de Fútbol de Guatemala, Apertura | 13 | 0 | 0 | 0 | 0 | — | ||
| Total 23/24 | 35 | 0 | 0 | 0 | 0 | — | ||
| 22/23 | Liga Nacional de Fútbol de Guatemala, Clausura | 19 | 0 | 0 | 0 | 0 | — | |
Liga Nacional de Fútbol de Guatemala, Apertura | 2 | 0 | 0 | 0 | 0 | — | ||
| Total 22/23 | 21 | 0 | 0 | 0 | 0 | — | ||
| 21/22 | Liga Nacional de Fútbol de Guatemala, Clausura | 3 | 0 | 0 | 0 | 0 | — | |
| Career total | 132 | 2 | 0 | 15 | 2 | 3.008 | ||
Connections
Most games with
- 1
Kevin Moscoso 108 - 2
Mynor Padilla 107 - 3
Jeshua Urizar 106 - 4
Jean Márquez 105 - 5
Manuel Moreno 103 - 6
Yonatan Pozuelos 103 - 7
Jorge Sotomayor 102 - 8
Fernando Gabriel Arce 91 - 9
Nicolás Martínez 73 - 10
Nixson Flores 70 - 11
Eliser Quiñónes 68 - 12
Esteban García 53 - 13
Esnaydi Zúñiga 40 - 14
Kennedy Rocha 39 - 15
Facundo González 36 - 16
Yunior Pérez 19
Most games against
- 1
Alejandro Cabeza AURA 1 2 - 2
Aubrey David 2 - 3
Braulio Linares 2 - 4
César Archila 2 - 5
César Calderón 2 - 6
Darwin Torres 2 - 7
Erik Lopez 2 - 8
Jefry Bantes AURA 1 2 - 9
Jhon Méndez 2 - 10
Jonathan Franco AURA 4 2 - 11
José Mena 2 - 12
José Morales AURA 7 2 - 13
Kenderson Navarro AURA 3 2 - 14
Nicolás Samayoa AURA 7 2 - 15
Pedro Altán AURA 3 2 - 16
Rodrigo Saravia AURA 1 2 - 17
Rudy Barrientos 2 - 18
Rudy Muñoz AURA 3 2 - 19
Yasniel Matos 2 - 20
Yunior Pérez 2

