25

Temporada actual · World Cup Qual. UEFA 26
1 PJ
0 Goles
0 Asist.
— Rating
0 MIN
217
Partidos carrera
1
Goles totales
Position
Value evolution
Market value Aura
Val.
Aura
Last updated: 29/06/2026
Field
Main position
Centrocampista
By team
| Club | MP | G | A | YC | RC | MIN |
|---|---|---|---|---|---|---|
| 96 | 0 | 0 | 1 | 0 | 288 | |
| 74 | 1 | 0 | 7 | 2 | 3.991 | |
| 39 | 0 | 0 | 0 | 0 | — | |
| 8 | 0 | 0 | 0 | 0 | 140 |
By competition
| Competition | MP | G | A | YC | RC | MIN |
|---|---|---|---|---|---|---|
| 62 | 1 | 0 | 7 | 2 | 3.991 | |
| 59 | 0 | 0 | 1 | 0 | 158 | |
| 31 | 0 | 0 | 0 | 0 | — | |
Campionato Primavera 1 | 13 | 0 | 0 | 0 | 0 | — |
U21 Euro Qualification | 10 | 0 | 0 | 0 | 0 | — |
U19 European Championship Qualif. | 10 | 0 | 0 | 0 | 0 | — |
Club Friendly Games | 10 | 0 | 0 | 0 | 0 | — |
Coppa Italia | 6 | 0 | 0 | 0 | 0 | 130 |
U21 Friendly Games | 5 | 0 | 0 | 0 | 0 | — |
UEFA Nations League | 2 | 0 | 0 | 0 | 0 | — |
FAI Cup | 2 | 0 | 0 | 0 | 0 | — |
| 2 | 0 | 0 | 0 | 0 | — | |
| 2 | 0 | 0 | 0 | 0 | 140 | |
World Cup Qual. UEFA | 1 | 0 | 0 | 0 | 0 | — |
Men's President's Cup | 1 | 0 | 0 | 0 | 0 | — |
International Friendly Games | 1 | 0 | 0 | 0 | 0 | — |
Career statistics
| Season | Club | Comp. | MP | G | A | YC | RC | MIN |
|---|---|---|---|---|---|---|---|---|
| 25/26 | 43 | 1 | 0 | 5 | 1 | 2.602 | ||
U21 Euro Qualification | 5 | 0 | 0 | 0 | 0 | — | ||
World Cup Qual. UEFA | 1 | 0 | 0 | 0 | 0 | — | ||
| 1 | 0 | 0 | 0 | 0 | — | |||
International Friendly Games | 1 | 0 | 0 | 0 | 0 | — | ||
| Total 25/26 | 51 | 1 | 0 | 5 | 1 | 2.602 | ||
| 24/25 | 19 | 0 | 0 | 2 | 1 | 1.389 | ||
| 18 | 0 | 0 | 1 | 0 | 89 | |||
Coppa Italia | 3 | 0 | 0 | 0 | 0 | 130 | ||
UEFA Nations League | 2 | 0 | 0 | 0 | 0 | — | ||
Club Friendly Games | 2 | 0 | 0 | 0 | 0 | — | ||
| Total 24/25 | 44 | 0 | 0 | 3 | 1 | 1.608 | ||
| 23/24 | 6 | 0 | 0 | 0 | 0 | — | ||
U21 Friendly Games | 4 | 0 | 0 | 0 | 0 | — | ||
| 2 | 0 | 0 | 0 | 0 | 140 | |||
| 1 | 0 | 0 | 0 | 0 | — | |||
Coppa Italia | 1 | 0 | 0 | 0 | 0 | — | ||
| Total 23/24 | 14 | 0 | 0 | 0 | 0 | 140 | ||
| 22/23 | 35 | 0 | 0 | 0 | 0 | 69 | ||
Campionato Primavera 1 | 13 | 0 | 0 | 0 | 0 | — | ||
U21 Euro Qualification | 5 | 0 | 0 | 0 | 0 | — | ||
U19 European Championship Qualif. | 5 | 0 | 0 | 0 | 0 | — | ||
Club Friendly Games | 3 | 0 | 0 | 0 | 0 | — | ||
Coppa Italia | 2 | 0 | 0 | 0 | 0 | — | ||
U21 Friendly Games | 1 | 0 | 0 | 0 | 0 | — | ||
| Total 22/23 | 64 | 0 | 0 | 0 | 0 | 69 | ||
| 21/22 | 16 | 0 | 0 | 0 | 0 | — | ||
U19 European Championship Qualif. | 5 | 0 | 0 | 0 | 0 | — | ||
Club Friendly Games | 5 | 0 | 0 | 0 | 0 | — | ||
Men's President's Cup | 1 | 0 | 0 | 0 | 0 | — | ||
| Total 21/22 | 27 | 0 | 0 | 0 | 0 | — | ||
| 20/21 | 15 | 0 | 0 | 0 | 0 | — | ||
FAI Cup | 2 | 0 | 0 | 0 | 0 | — | ||
| Total 20/21 | 17 | 0 | 0 | 0 | 0 | — | ||
| Total carrera | 217 | 1 | 0 | 8 | 2 | 4.419 | ||
Connections
Most games with
- 1
Festy Ebosele AURA 7 76 - 2
Jaka Bijol AURA 65 73 - 3
Simone Pafundi AURA 1 66 - 4
Imrân Louza AURA 2 65 - 5
Egil Selvik AURA 2 65 - 6
Tom Ince 64 - 7
Matthew Pollock AURA 2 61 - 8
Vivaldo 56 - 9
Mamadou Doumbia AURA 1 56 - 10
Jeremy Ngakia AURA 1 55 - 11
Kwadwo Baah 54 - 12
Nehuén Pérez AURA 9 52 - 13
Kévin Keben Biakolo 49 - 14
Moussa Sissoko AURA 1 49 - 15
Roberto Pereyra AURA 2 49 - 16
Isaac Success 46 - 17
Luca Kjerrumgaard AURA 1 46 - 18
Marc Bola AURA 2 46 - 19
Axel Guessand AURA 1 46 - 20
Nestory Irankunda AURA 1 44
Most games against
- 1
José Luis Palomino AURA 8 6 - 2
Giovanni Simeone AURA 30 6 - 3
Nadir Zortea AURA 66 6 - 4
Boulaye Dia AURA 50 6 - 5
Grigoris Kastanos AURA 21 6 - 6
Domagoj Bradarić AURA 67 6 - 7
Michel Adopo AURA 74 6 - 8
Toma Bašić AURA 27 6 - 9
Andrea Petagna AURA 8 5 - 10
Caleb Okoli AURA 23 5 - 11
Jakub Jankto AURA 5 5 - 12
Junior Sambia AURA 7 5 - 13
Emil Bohinen AURA 7 5 - 14
Christian Kouamé AURA 24 5 - 15
Gabriele Zappa AURA 73 5 - 16
Alessandro Deiola AURA 44 5 - 17
Cyril Ngonge AURA 31 5 - 18
Danilo Cataldi AURA 46 5 - 19
Alessandro Di Pardo AURA 5 5 - 20
Alessandro Bianco AURA 36 5

