24

Udinese
Jakub Piotrowski
Midfielder
28
Seasons
17
Competitions
4.4M €
Market value
2029
Contract until
Position
Value evolution
Aura
Last updated: 29/06/2026
Field
Main position
Midfielder
Competitions
Competition history
| Competition | Season |
|---|---|
Serie A | Serie A 25/26 |
World Cup Qual. UEFA | World Cup Qualification, UEFA 2026 |
Coppa Italia | Coppa Italia 25/26 |
UEFA Nations League | UEFA Nations League 24/25 |
Parva Liga | Parva Liga 24/25 |
Parva Liga | Parva Liga 23/24 |
Parva Liga | First Professional League 22/23 |
UEFA Europa League | UEFA Europa League 24/25 |
UEFA Europa League | UEFA Europa League 22/23 |
UEFA Europa League | UEFA Europa League 18/19 |
EURO | EURO 2024 |
EURO, Qualification | European Championship 2024, Qualification |
UEFA Conference League | UEFA Europa Conference League 23/24 |
UEFA Conference League | UEFA Europa Conference League 22/23 |
2. Bundesliga | 2nd Bundesliga 22/23 |
2. Bundesliga | 2nd Bundesliga 21/22 |
2. Bundesliga | 2nd Bundesliga 20/21 |
DFB Pokal | DFB Pokal 21/22 |
DFB Pokal | DFB Pokal 20/21 |
Regionalliga West | Regionalliga West 20/21 |
Pro League | First Division A 19/20 |
Pro League | First Division A 18/19 |
Belgian Super Cup | Super Cup 2019 |
U21 European Championship | U21 European Ch.ship 2019 |
Ekstraklasa | Ekstraklasa 17/18 |
Ekstraklasa | Ekstraklasa 16/17 |
Ekstraklasa | Ekstraklasa 15/16 |
Betclic 1. Liga | I Liga 16/17 |
