9

Atalanta
Gianluca Scamacca
Centre-forward
28
Seasons
18
Competitions
27M €
Market value
2027
Contract until
Position
Value evolution
Aura
Last updated: 29/06/2026
Field
Main position
Centre-forward
Competitions
Competition history
| Competition | Season |
|---|---|
Serie A | Serie A 25/26 |
Serie A | Serie A 24/25 |
Serie A | Serie A 23/24 |
Serie A | Serie A 21/22 |
Serie A | Serie A 20/21 |
Serie A | Serie A 17/18 |
World Cup Qual. UEFA | World Cup Qualification, UEFA 2026 |
World Cup Qual. UEFA | World Cup Qualification, UEFA 2022 |
Coppa Italia | Coppa Italia 25/26 |
Coppa Italia | Coppa Italia 23/24 |
Coppa Italia | Coppa Italia 20/21 |
UEFA Champions League | UEFA Champions League 25/26 |
EURO | EURO 2024 |
EURO, Qualification | European Championship 2024, Qualification |
UEFA Europa League | UEFA Europa League 23/24 |
Premier League | Premier League 22/23 |
EFL Cup | EFL Cup 22/23 |
UEFA Conference League | UEFA Europa Conference League 22/23 |
UEFA Nations League | UEFA Nations League 22/23 |
Finalissima | Finalissima 2022 |
U21 European Championship | U21 European Championship 2021 |
Serie B | Serie B 19/20 |
Serie B | Serie B 17/18 |
U-20 World Championship | U20 World Cup 2019 |
VriendenLoterij Eredivisie | Eredivisie 18/19 |
U19 European Championship | U19 European Ch.ship 2018 |
Eerste Divisie | Eerste Divisie 16/17 |
Eerste Divisie | Eerste Divisie 15/16 |
