35

112
Career matches
Position
Value evolution
Market value Aura
Val.
Aura
Last updated: 29/06/2026
Field
Main position
Midfielder
By team
| Club | MP | G | A | YC | RC | MIN |
|---|---|---|---|---|---|---|
| 112 | 0 | 0 | 0 | 0 | — |
By competition
| Competition | MP | G | A | YC | RC | MIN |
|---|---|---|---|---|---|---|
Campionato Primavera 1 | 103 | 0 | 0 | 0 | 0 | — |
| 5 | 0 | 0 | 0 | 0 | — | |
Betclic 1. Liga | 2 | 0 | 0 | 0 | 0 | — |
Supercoppa Primavera | 1 | 0 | 0 | 0 | 0 | — |
Coppa Italia | 1 | 0 | 0 | 0 | 0 | — |
Career statistics
| Season | Club | Comp. | MP | G | A | YC | RC | MIN |
|---|---|---|---|---|---|---|---|---|
| 25/26 | Campionato Primavera 1 | 36 | 0 | 0 | 0 | 0 | — | |
| 1 | 0 | 0 | 0 | 0 | — | |||
Coppa Italia | 1 | 0 | 0 | 0 | 0 | — | ||
| Total 25/26 | 38 | 0 | 0 | 0 | 0 | — | ||
| 24/25 | Campionato Primavera 1 | 38 | 0 | 0 | 0 | 0 | — | |
| 4 | 0 | 0 | 0 | 0 | — | |||
Supercoppa Primavera | 1 | 0 | 0 | 0 | 0 | — | ||
| Total 24/25 | 43 | 0 | 0 | 0 | 0 | — | ||
| 23/24 | Campionato Primavera 1 | 28 | 0 | 0 | 0 | 0 | — | |
| 22/23 | Betclic 1. Liga | 2 | 0 | 0 | 0 | 0 | — | |
Campionato Primavera 1 | 1 | 0 | 0 | 0 | 0 | — | ||
| Total 22/23 | 3 | 0 | 0 | 0 | 0 | — | ||
| Career total | 112 | 0 | 0 | 0 | 0 | — | ||
Connections
Most games with
- 1
Matteo Marini 63 - 2
Nicola Grandu AURA 1 60 - 3
Roberto Malfitano AURA 1 57 - 4
Andrea Cogoni AURA 1 55 - 5
Ivan Sulev AURA 1 53 - 6
Yael Trepy AURA 2 50 - 7
Joseph Liteta AURA 6 40 - 8
Luca Tronci 38 - 9
Luca Costa 29 - 10
Nicola Pintus AURA 2 29 - 11
Velizar-Iliya Iliev AURA 1 28 - 12
Alessandro Vinciguerra 28 - 13
Mamadou Baldé 28 - 14
Atanas Kehayov 27 - 15
Alessandro Sugamele 21 - 16
Henrijs Auseklis 15 - 17
Giuseppe Ciocci AURA 9 5 - 18
Michele Carboni 3 - 19
Riyad Idrissi AURA 9 3 - 20
Ismael Konate AURA 2 3
Most games against
- 1
Jason Kodor 3 - 2
Fabiano Pacia 3 - 3
Thomas Berenbruch 2 - 4
Luka Topalović 2 - 5
Niko Kovač AURA 2 2 - 6
Thiago Romano 2 - 7
Enes Yilmaz 2 - 8
Dario Daka AURA 1 2 - 9
Jakub Krzyżanowski 2 - 10
Leonardo Bovo 2 - 11
Matteo Spinaccé 2 - 12
Mattia Mosconi 2 - 13
Olaf Gorter AURA 2 2 - 14
Sebastian Esposito AURA 7 2 - 15
Christos Alexiou AURA 1 2 - 16
Dejvi Metaj 2 - 17
Ed McJannet AURA 1 2 - 18
Cristian Pehlivanov AURA 1 2 - 19
Matteo Cocchi AURA 3 2 - 20
Vernon Addo AURA 2 2

