14

FC København
Andreas Cornelius
Centre-forward
39
Seasons
17
Competitions
415K €
Market value
2027
Contract until
Position
Value evolution
Aura
Last updated: 29/06/2026
Field
Main position
Centre-forward
Competitions
Competition history
| Competition | Season |
|---|---|
Danish Superliga | Superliga 25/26 |
Danish Superliga | Superliga 24/25 |
Danish Superliga | Superliga 23/24 |
Danish Superliga | Superligaen 22/23 |
Danish Superliga | Superligaen 16/17 |
Danish Superliga | Superligaen 15/16 |
Danish Superliga | Superligaen 14/15 |
Danish Superliga | Superligaen 13/14 |
Oddset Pokalen | DBU Pokalen 25/26 |
Oddset Pokalen | DBU Pokalen 24/25 |
UEFA Champions League | UEFA Champions League 25/26 |
UEFA Champions League | UEFA Champions League 23/24 |
UEFA Champions League | UEFA Champions League 22/23 |
UEFA Champions League | UEFA Champions League 16/17 |
UEFA Champions League | Champions League 14/15 |
UEFA Conference League | UEFA Conference League 24/25 |
Trendyol Süper Lig | Super Lig 22/23 |
Trendyol Süper Lig | Super Lig 21/22 |
TFF Süper Kupa | Super Cup 2022 |
UEFA Nations League | UEFA Nations League 22/23 |
UEFA Nations League | UEFA Nations League 20/21 |
UEFA Nations League | UEFA Nations League 18/19 |
FIFA World Cup | World Cup 2022 |
FIFA World Cup | World Cup 2018 |
World Cup Qual. UEFA | World Cup Qualification, UEFA 2022 |
World Cup Qual. UEFA | World Cup 2018, Qualification, UEFA |
Türkiye Kupası | Turkiye Kupasi 21/22 |
EURO | Euro Cup 2020 |
EURO, Qualification | European Championship 2021, Qualification |
Serie A | Serie A 20/21 |
Serie A | Serie A 19/20 |
Serie A | Serie A 17/18 |
Ligue 1 | Ligue 1 18/19 |
UEFA Europa League | UEFA Europa League 18/19 |
UEFA Europa League | UEFA Europa League 17/18 |
UEFA Europa League | UEFA Europa League 16/17 |
UEFA Europa League | UEFA Europa League 14/15 |
Coppa Italia | Coppa Italia 17/18 |
FA Cup | FA Cup 13/14 |
