26

SKN St. Pölten
Alexandar Borković
Defender
15
Seasons
4
Competitions
215K €
Market value
Position
Value evolution
Aura
Last updated: 29/06/2026
Field
Main position
Defender
Competitions
Competition history
| Competition | Season |
|---|---|
2. Liga | 2. Liga 25/26 |
2. Liga | 2. Liga 19/20 |
2. Liga | 2. Liga 18/19 |
UEFA Europa League | UEFA Europa League 23/24 |
UEFA Europa League | UEFA Europa League 22/23 |
UEFA Europa League | UEFA Europa League 21/22 |
UEFA Europa League | UEFA Europa League 17/18 |
Austrian Bundesliga | Bundesliga 23/24 |
Austrian Bundesliga | Bundesliga 22/23 |
Austrian Bundesliga | Bundesliga 21/22 |
Austrian Bundesliga | Bundesliga 19/20 |
Austrian Bundesliga | Bundesliga 18/19 |
Austrian Bundesliga | Bundesliga 17/18 |
Austrian Bundesliga | Bundesliga 16/17 |
Regionalliga Südwest | Regionalliga Southwest 20/21 |
