Timeline
Half-time
85'
⚽
Sean Moore
Gol · asist. Evan Caffrey
81'
↔
James Norris → Will Jarvis
Sustitución
81'
↔
Milan Mbeng → Sean Moore
Sustitución
74'
James Roche
Tarjeta amarilla
72'
↔
Jonathan Lunney → James Roche
Sustitución
72'
↔
Rodrigo Freitas → Daniel Ring
Sustitución
70'
Jonathan Lunney
Tarjeta amarilla
70'
↔
Maher Carrizo → Dies Janse
Sustitución
69'
↔
Owen Wijndal → Caio Henrique
Sustitución
60'
↔
Sam Bone → Sean Gannon
Sustitución
57'
↔
Marcos Leonardo → Tolu Arokodare
Sustitución
57'
↔
Julian Brandt → Abdellah Ouazane
Sustitución
46'
↔
Daley Blind → Youri Baas
Sustitución
39'
⚽
Anton Gaaei
Gol
27'
Rodrigo Freitas
Tarjeta amarilla
25'
Marcos Leonardo
Tarjeta amarilla
24'
⚽
Rodrigo Freitas
Gol · asist. Evan Caffrey
23'
Aaron Bouwman
Tarjeta amarilla
20'
⚽
Julian Brandt
Gol · asist. Jorthy Mokio
Match statistics
Lineups
Shelbourne · 3-5-2 AFC Ajax · 4-3-3
Player performance
| Player | MIN | G | A | Rating |
|---|---|---|---|---|
| 90 | — | — | ||
| 60 | — | — | ||
| 90 | — | — | ||
| 90 | — | — | ||
| 81 | — | — | ||
| 90 | — | 2 | ||
| 72 | — | — | ||
| 90 | — | — | ||
| 81 | — | — | ||
| 90 | — | — | ||
| 72 | 1 | — | ||
| 30 | — | — | ||
| 18 | — | — | ||
| 18 | — | — | ||
| 9 | 1 | — | ||
| 9 | — | — | ||
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — |
| Player | MIN | G | A | Rating |
|---|---|---|---|---|
| 90 | — | — | ||
| 90 | 1 | — | ||
| 90 | — | — | ||
| 45 | — | — | ||
| 69 | — | — | ||
| 57 | 1 | — | ||
| 90 | — | — | ||
| 90 | — | 1 | ||
| 70 | — | — | ||
| 57 | — | — | ||
| 90 | — | — | ||
| 45 | — | — | ||
| 33 | — | — | ||
| 33 | — | — | ||
| 21 | — | — | ||
| 20 | — | — | ||
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — |

