Jornada 1
Timeline
Half-time
90'+2
Stefan Chirilla
Tarjeta amarilla
81'
Moisés Véliz
Tarjeta amarilla
79'
↔
Nick Pariano → Jayin Van Deventer
Sustitución
78'
Ryan Schlotterbeck
Tarjeta amarilla
75'
⚽
Malachi Molina
Gol · asist. Angel Iniguez
74'
↔
Maximus Ekk → Angel Iniguez
Sustitución
71'
⚽
Maximus Ekk
Gol · asist. Fabian Reynolds
70'
↔
Jack Mize → Charlie Holmes
Sustitución
66'
↔
Giovanni Granda → Ryan Schlotterbeck
Sustitución
62'
↔
Leo Christiano → Julian Gaines
Sustitución
61'
↔
Misei Yoshizawa → Fabian Reynolds
Sustitución
61'
↔
Thomas Williams → Kessy Coulibaly
Sustitución
60'
↔
Dilan Hurtado → Chance Malilo
Sustitución
59'
↔
Sami Lachekar → Amin Ibrahim
Sustitución
57'
⚽
Leo Christiano
Gol · asist. Nick Sullivan
51'
Sami Lachekar
Tarjeta amarilla
46'
↔
Camden Sphire → Noah Gassan
Sustitución
23'
Misei Yoshizawa
Tarjeta amarilla
14'
⚽
Maximus Ekk
Gol · asist. Leo Christiano
Match statistics
Lineups
Huntsville City FC · 4-2-3-1 FC Cincinnati 2 · 3-4-2-1
Player performance
| Player | MIN | G | A | Rating |
|---|---|---|---|---|
| 90 | — | — | ||
| 90 | 1 | — | ||
| 90 | — | — | ||
| 61 | — | — | ||
| 62 | 1 | 1 | ||
| 90 | — | — | ||
| 79 | — | — | ||
| 61 | — | — | ||
| 90 | — | — | ||
| 90 | — | 1 | ||
| 74 | 2 | — | ||
| 29 | — | — | ||
| 29 | — | 1 | ||
| 28 | — | — | ||
| 16 | — | 1 | ||
| 11 | — | — | ||
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — |
| Player | MIN | G | A | Rating |
|---|---|---|---|---|
| 90 | — | — | ||
| 90 | — | — | ||
| 59 | — | — | ||
| 90 | — | — | ||
| 60 | — | — | ||
| 45 | — | — | ||
| 90 | — | — | ||
| 66 | — | — | ||
| 90 | — | — | ||
| 70 | — | — | ||
| 90 | — | — | ||
| 45 | — | — | ||
| 31 | — | — | ||
| 30 | — | — | ||
| 24 | — | — | ||
| 20 | — | — | ||
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — |









































