Timeline
Half-time
82'
↔
Harry Leonard → Gustav Lindgren
Sustitución
82'
↔
Kelvin Abrefa → Andy Yiadom
Sustitución
82'
↔
Jeriel Dorsett → Andre Garcia
Sustitución
75'
↔
Benjamin Woods → Brandon Khela
Sustitución
73'
Harley Mills
Tarjeta amarilla
68'
⚽
Harry Leonard
Gol · asist. Kyrell Lisbie
63'
↔
Kelvin Ehibhatiomhan → Jack Marriott
Sustitución
63'
↔
Kami Doyle → Matt Ritchie
Sustitución
63'
↔
Jimmy Morgan → Donay O'Brien-Brady
Sustitución
62'
↔
Declan Frith → Matthew Garbett
Sustitución
60'
⚽
Kelvin Ehibhatiomhan
Gol
58'
Peter Kioso
Tarjeta amarilla
52'
Kelvin Ehibhatiomhan
Tarjeta amarilla
38'
Benjamin Woods
Tarjeta amarilla
2'
⚽
Jimmy Morgan
Gol
Match statistics
Lineups
Reading · 4-2-3-1 Peterborough United · 4-2-3-1
Player performance
| Player | MIN | G | A | Rating |
|---|---|---|---|---|
| 90 | — | — | ||
| 82 | — | — | ||
| 90 | — | — | ||
| 90 | — | — | ||
| 82 | — | — | ||
| 90 | — | — | ||
| 90 | — | — | ||
| 90 | — | — | ||
| 63 | — | — | ||
| 90 | — | — | ||
| 63 | 1 | — | ||
| 27 | — | — | ||
| 27 | — | — | ||
| 8 | — | — | ||
| 8 | — | — | ||
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — |
| Player | MIN | G | A | Rating |
|---|---|---|---|---|
| 90 | — | — | ||
| 90 | — | — | ||
| 90 | — | — | ||
| 90 | — | — | ||
| 90 | — | — | ||
| 90 | — | — | ||
| 75 | — | — | ||
| 62 | — | — | ||
| 63 | 1 | — | ||
| 90 | — | 1 | ||
| 82 | 1 | — | ||
| 28 | — | — | ||
| 27 | — | — | ||
| 15 | — | — | ||
| 8 | — | — | ||
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — |





































