Timeline
Half-time
90'+1
James Milner
Tarjeta amarilla
86'
↔
Trent Alexander-Arnold → Joe Gomez
Sustitución
83'
↔
Junior Hoilett → Josh Murphy
Sustitución
81'
⚽
James Milner
Gol (penalti)
80'
Aron Gunnarsson
Tarjeta amarilla
79'
↔
Joe Ralls → Leandro Bacuna
Sustitución
75'
↔
Fabinho → James Milner
Sustitución
71'
↔
Naby Keïta → Fabinho
Sustitución
67'
↔
Oumar Niasse → Kenneth Zohore
Sustitución
57'
⚽
Georginio Wijnaldum
Gol · asist. Trent Alexander-Arnold
Match statistics
Lineups
Cardiff City · 4-1-4-1 Liverpool FC · 4-3-3
Player performance
| Player | MIN | G | A | Rating |
|---|---|---|---|---|
| 90 | — | — | ||
| 90 | — | — | ||
| 90 | — | — | ||
| 90 | — | — | ||
| 90 | — | — | ||
| 90 | — | — | ||
| 83 | — | — | ||
| 90 | — | — | ||
| 79 | — | — | ||
| 90 | — | — | ||
| 67 | — | — | ||
| 23 | — | — | ||
| 11 | — | — | ||
| 11 | — | — | ||
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — |
| Player | MIN | G | A | Rating |
|---|---|---|---|---|
| 90 | — | — | ||
| 86 | — | 1 | ||
| 90 | — | — | ||
| 90 | — | — | ||
| 90 | — | — | ||
| 90 | — | — | ||
| 90 | 1 | — | ||
| 71 | — | — | ||
| 90 | — | — | ||
| 90 | — | — | ||
| 90 | — | — | ||
| 4 | — | — | — | |
| 15 | 1 | — | ||
| 8 | — | — | ||
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — |

