Timeline
Half-time
85'
↔
Tom Fellows → Mikey Johnston
Sustitución
78'
↔
Adam Armstrong → Daryl Dike
Sustitución
78'
↔
Cian Ashford → Ollie Tanner
Sustitución
78'
↔
Alex Robertson → Rubin Colwill
Sustitución
71'
↔
David Turnbull → Joe Ralls
Sustitución
71'
↔
Chris Willock → William Alves
Sustitución
65'
↔
Isaac Price → Jed Wallace
Sustitución
46'
↔
Perry Ng → Jesper Daland
Sustitución
33'
Yousef Saleh
Tarjeta amarilla
Match statistics
Lineups
Cardiff City · 4-2-3-1 West Bromwich Albion · 4-2-3-1
Player performance
| Player | MIN | G | A | Rating |
|---|---|---|---|---|
| 90 | — | — | ||
| 45 | — | — | ||
| 90 | — | — | ||
| 90 | — | — | ||
| 90 | — | — | ||
| 90 | — | — | ||
| 71 | — | — | ||
| 78 | — | — | ||
| 78 | — | — | ||
| 71 | — | — | ||
| 90 | — | — | ||
| 45 | — | — | ||
| 19 | — | — | ||
| 19 | — | — | ||
| 12 | — | — | ||
| 12 | — | — | ||
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — |
| Player | MIN | G | A | Rating |
|---|---|---|---|---|
| 90 | — | — | ||
| 90 | — | — | ||
| 90 | — | — | ||
| 90 | — | — | ||
| 90 | — | — | ||
| 90 | — | — | ||
| 90 | — | — | ||
| 85 | — | — | ||
| 65 | — | — | ||
| 90 | — | — | ||
| 78 | — | — | ||
| 25 | — | — | ||
| 12 | — | — | ||
| 9 | — | — | ||
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — |

