Jornada 27
Timeline
Half-time
120'
Joshua Grant
Tarjeta amarilla
115'
⚽
Max Vogele
Gol
106'
↔
Marius Aiyenero → Max Vogele
Sustitución
101'
↔
Jahmarie Nolan → Cai McLean
Sustitución
98'
↔
Zayne Bruno → Anyole Peter
Sustitución
94'
⚽
Liam MacKenzie
Gol (penalti)
89'
↔
Richard Chukwu → Marcel Bibishkov
Sustitución
87'
⚽
Jahmarie Nolan
Gol (penalti)
82'
↔
Jahmani Bell → Orel Miller
Sustitución
76'
↔
Tim Fortier → Valter Sedin
Sustitución
76'
↔
Lucas Lima → Clovis Archange
Sustitución
68'
↔
Owen Graham-Roache → Antone Bossenberry
Sustitución
67'
↔
Duwayne Burgher → Che Gardner
Sustitución
65'
Duwayne Burgher
Tarjeta amarilla
63'
↔
Jabari Howell → Jermaine Young
Sustitución
63'
↔
Owen Jumpp → Giovanni Taylor
Sustitución
58'
⚽
Liam MacKenzie
Gol · asist. Dylan Judelson
52'
?
Tarjeta amarilla
46'
↔
Kimarly Scott → Jamone Lyle
Sustitución
30'
Santana Headley
Tarjeta amarilla
11'
Felix Samson
Tarjeta amarilla
Match statistics
Lineups
Canada U20 · 4-4-2 Jamaica U20 · 4-2-3-1
Player performance
| Player | MIN | G | A | Rating |
|---|---|---|---|---|
| 120 | — | — | — | |
| 98 | — | — | — | |
| 120 | — | — | — | |
| 120 | — | — | — | |
| 89 | — | — | — | |
| 120 | 2 | — | — | |
| 76 | — | — | — | |
| 120 | — | — | — | |
| 76 | — | — | — | |
| 68 | — | — | — | |
| 106 | — | — | — | |
| 52 | — | — | — | |
| 44 | — | — | — | |
| 44 | — | — | — | |
| 31 | — | — | — | |
| 22 | — | — | — | |
| 14 | 1 | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — |
| Player | MIN | G | A | Rating |
|---|---|---|---|---|
| 120 | — | — | — | |
| 120 | — | — | — | |
| 120 | — | — | — | |
| 120 | — | — | — | |
| 120 | — | — | — | |
| 63 | — | — | — | |
| 63 | — | — | — | |
| 67 | — | — | — | |
| 82 | — | — | — | |
| 46 | — | — | — | |
| 101 | 1 | — | — | |
| 74 | — | — | — | |
| 57 | — | — | — | |
| 57 | — | — | — | |
| 53 | — | — | — | |
| 38 | — | — | — | |
| 19 | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — |

