Jornada 4
Timeline
Half-time
90'
↔
Josh Burrows → Charlie Brooks
Sustitución
86'
↔
Jack York → Kye Little
Sustitución
85'
↔
Connor Furey → Harrison McLoughlin
Sustitución
84'
Zac Allen
Tarjeta amarilla
84'
Ben Williams
Tarjeta amarilla
79'
↔
Lewis Darlington → Joshua Randall
Sustitución
76'
⚽
Brad Marshall
Gol · asist. Zac Allen
72'
Jordon Crawford
Tarjeta amarilla
69'
↔
Carter Widdowson → Brad Gothard
Sustitución
68'
↔
Aaron Eyett → Henry Dunn
Sustitución
63'
Carter Widdowson
Tarjeta amarilla
58'
↔
Reuben Marshall → Amir Ward
Sustitución
55'
↔
Ben Challinor → Wiktor Gromek
Sustitución
55'
↔
Theo Braham → Martin Tsvetkov
Sustitución
34'
⚽
Robbie Ellis
Gol · asist. Zac Allen
2'
⚽
Lewis Darlington
Gol
Match statistics
Lineups
Bourne Town · 4-4-2 Corby Town · 4-4-2
Player performance
| Player | MIN | G | A | Rating |
|---|---|---|---|---|
| 90 | — | — | — | |
| 90 | — | — | — | |
| 90 | 1 | — | — | |
| 90 | — | — | — | |
| 90 | — | — | — | |
| 85 | — | — | — | |
| 68 | — | — | — | |
| 90 | 1 | — | — | |
| 86 | — | — | — | |
| 79 | 1 | — | — | |
| 90 | — | 2 | — | |
| 22 | — | — | — | |
| 11 | — | — | — | |
| 5 | — | — | — | |
| 4 | — | — | — | |
| 1 | — | — | — |
| Player | MIN | G | A | Rating |
|---|---|---|---|---|
| — | — | — | — | |
| 55 | — | — | — | |
| 69 | — | — | — | |
| 90 | — | — | — | |
| 90 | — | — | — | |
| 90 | — | — | — | |
| 90 | — | — | — | |
| 55 | — | — | — | |
| 90 | — | — | — | |
| 90 | — | — | — | |
| 58 | — | — | — | |
| 35 | — | — | — | |
| 35 | — | — | — | |
| 32 | — | — | — | |
| 21 | — | — | — | |
| — | — | — | — |

