Timeline
Half-time
82'
Carlo Pignatiello
Tarjeta amarilla
81'
↔
Tony Yogane → Kenan Bilalovic
Sustitución
81'
↔
Connor Ronan → Ayoub Mouloua
Sustitución
80'
↔
Jack Hamilton → Nikolay Todorov
Sustitución
79'
Gavin Molloy
Tarjeta amarilla
76'
Aidan Connolly
Tarjeta amarilla
73'
↔
Scott Martin → Ross Mclean
Sustitución
73'
↔
Ricki Lamie → Magnus MacKenzie
Sustitución
73'
⚽
Tyrece McDonnell
Gol · asist. Callum Smith
73'
↔
Michael Ruth → Lewis Stewart
Sustitución
62'
⚽
Alexander Briedl
Gol · asist. Aremu Afeez
62'
↔
Nesta Guinness-Walker → Gavin Molloy
Sustitución
62'
↔
Lewis Smith → Toyosi Olusanya
Sustitución
61'
⚽
Jack Hamilton
Gol · asist. Louis Longridge
11'
⚽
Lewis Smith
Gol · asist. Kevin Nisbet
3'
⚽
Daniel Happe
Gol · asist. Connor Ronan
Lineups
Aberdeen · 4-1-4-1 Queen's Park FC · 4-3-3
Player performance
| Player | MIN | G | A | Rating |
|---|---|---|---|---|
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | 1 | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | 1 | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — |
| Player | MIN | G | A | Rating |
|---|---|---|---|---|
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | 1 | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — |

