4

437
Career matches
16
Total goals
7
Assists
19.3M €
Market value
2030
Contract until
Position
Value evolution
Aura Market value
Aura
Val.
Last updated: 20/07/2026
Field
Main position
Defender
By team
| Club | MP | G | A | YC | RC | MIN |
|---|---|---|---|---|---|---|
| 144 | 8 | 5 | 17 | 0 | 9.907 | |
| 111 | 5 | 2 | 10 | 0 | 6.983 | |
| 107 | 0 | 0 | 11 | 0 | 6.017 | |
| 27 | 0 | 0 | 0 | 0 | 270 | |
| 24 | 1 | 0 | 0 | 0 | — | |
| 24 | 2 | 0 | 0 | 0 | — |
By competition
| Competition | MP | G | A | YC | RC | MIN |
|---|---|---|---|---|---|---|
| 175 | 10 | 2 | 22 | 0 | 13.878 | |
| 77 | 0 | 0 | 11 | 0 | 5.882 | |
Regionalliga Südwest | 48 | 3 | 0 | 0 | 0 | — |
| 27 | 0 | 0 | 0 | 0 | 270 | |
Club Friendly Games | 22 | 0 | 0 | 0 | 0 | — |
UEFA Nations League | 14 | 0 | 0 | 0 | 0 | — |
DFB Pokal | 13 | 1 | 3 | 2 | 0 | 1.047 |
| 12 | 0 | 0 | 0 | 0 | — | |
| 10 | 0 | 2 | 2 | 0 | 900 | |
International Friendly Games | 9 | 0 | 0 | 0 | 0 | — |
| 8 | 2 | 0 | 1 | 0 | 525 | |
| 6 | 0 | 0 | 0 | 0 | 540 | |
U21 European Championship | 5 | 0 | 0 | 0 | 0 | — |
World Cup Qual. UEFA | 4 | 0 | 0 | 0 | 0 | — |
| 3 | 0 | 0 | 0 | 0 | 90 | |
Premier League 2, Division 1 | 2 | 0 | 0 | 0 | 0 | — |
EFL Cup | 1 | 0 | 0 | 0 | 0 | 45 |
U21 Friendly Games | 1 | 0 | 0 | 0 | 0 | — |
Career statistics
| Season | Club | Comp. | MP | G | A | YC | RC | MIN |
|---|---|---|---|---|---|---|---|---|
| 25/26 | 23 | 1 | 1 | 0 | 0 | 2.025 | ||
| 6 | 0 | 0 | 0 | 0 | 540 | |||
World Cup Qual. UEFA | 4 | 0 | 0 | 0 | 0 | — | ||
DFB Pokal | 1 | 0 | 0 | 0 | 0 | 120 | ||
Club Friendly Games | 1 | 0 | 0 | 0 | 0 | — | ||
| Total 25/26 | 35 | 1 | 1 | 0 | 0 | 2.685 | ||
| 24/25 | 30 | 3 | 0 | 3 | 0 | 2.589 | ||
| 10 | 0 | 2 | 2 | 0 | 900 | |||
UEFA Nations League | 8 | 0 | 0 | 0 | 0 | — | ||
Club Friendly Games | 5 | 0 | 0 | 0 | 0 | — | ||
DFB Pokal | 3 | 0 | 0 | 0 | 0 | 246 | ||
| Total 24/25 | 56 | 3 | 2 | 5 | 0 | 3.735 | ||
| 23/24 | 31 | 2 | 0 | 10 | 0 | 2.740 | ||
| 8 | 2 | 0 | 1 | 0 | 525 | |||
| 5 | 0 | 0 | 0 | 0 | — | |||
International Friendly Games | 4 | 0 | 0 | 0 | 0 | — | ||
DFB Pokal | 3 | 0 | 2 | 1 | 0 | 222 | ||
| Total 23/24 | 51 | 4 | 2 | 12 | 0 | 3.487 | ||
| 22/23 | 37 | 0 | 0 | 7 | 0 | 3.177 | ||
| 2 | 0 | 0 | 0 | 0 | — | |||
Club Friendly Games | 2 | 0 | 0 | 0 | 0 | — | ||
EFL Cup | 1 | 0 | 0 | 0 | 0 | 45 | ||
| Total 22/23 | 42 | 0 | 0 | 7 | 0 | 3.222 | ||
| 21/22 | 21 | 0 | 0 | 3 | 0 | 1.574 | ||
Club Friendly Games | 6 | 0 | 0 | 0 | 0 | — | ||
| 1 | 0 | 0 | 0 | 0 | 90 | |||
| Total 21/22 | 28 | 0 | 0 | 3 | 0 | 1.664 | ||
| 20/21 | 19 | 0 | 0 | 1 | 0 | 1.131 | ||
UEFA Nations League | 6 | 0 | 0 | 0 | 0 | — | ||
| 4 | 0 | 0 | 0 | 0 | — | |||
Club Friendly Games | 4 | 0 | 0 | 0 | 0 | — | ||
| 3 | 0 | 0 | 0 | 0 | — | |||
Premier League 2, Division 1 | 2 | 0 | 0 | 0 | 0 | — | ||
International Friendly Games | 2 | 0 | 0 | 0 | 0 | — | ||
| Total 20/21 | 40 | 0 | 0 | 1 | 0 | 1.131 | ||
| 19/20 | 32 | 1 | 0 | 3 | 0 | 2.708 | ||
DFB Pokal | 2 | 1 | 0 | 1 | 0 | 99 | ||
International Friendly Games | 2 | 0 | 0 | 0 | 0 | — | ||
Club Friendly Games | 1 | 0 | 0 | 0 | 0 | — | ||
| Total 19/20 | 37 | 2 | 0 | 4 | 0 | 2.807 | ||
| 18/19 | 28 | 1 | 0 | 3 | 0 | 1.900 | ||
U21 European Championship | 5 | 0 | 0 | 0 | 0 | — | ||
DFB Pokal | 1 | 0 | 0 | 0 | 0 | 90 | ||
International Friendly Games | 1 | 0 | 0 | 0 | 0 | — | ||
Club Friendly Games | 1 | 0 | 0 | 0 | 0 | — | ||
| Total 18/19 | 36 | 1 | 0 | 3 | 0 | 1.990 | ||
| 17/18 | 31 | 2 | 1 | 3 | 0 | 1.916 | ||
DFB Pokal | 3 | 0 | 1 | 0 | 0 | 270 | ||
| 3 | 0 | 0 | 0 | 0 | 270 | |||
Club Friendly Games | 1 | 0 | 0 | 0 | 0 | — | ||
U21 Friendly Games | 1 | 0 | 0 | 0 | 0 | — | ||
| Total 17/18 | 39 | 2 | 2 | 3 | 0 | 2.456 | ||
| 16/17 | 24 | 0 | 0 | 0 | 0 | — | ||
Regionalliga Südwest | 1 | 0 | 0 | 0 | 0 | — | ||
Club Friendly Games | 1 | 0 | 0 | 0 | 0 | — | ||
| Total 16/17 | 26 | 0 | 0 | 0 | 0 | — | ||
| 15/16 | Regionalliga Südwest | 24 | 1 | 0 | 0 | 0 | — | |
| 14/15 | Regionalliga Südwest | 23 | 2 | 0 | 0 | 0 | — | |
| Career total | 437 | 16 | 7 | 38 | 0 | 23.177 | ||
Connections
Most games with
- 1
Ansgar Knauff AURA 74 128 - 2
Farès Chaïbi AURA 73 126 - 3
Mario Götze AURA 69 124 - 4
Ellyes Skhiri AURA 75 120 - 5
Jack Harrison AURA 72 92 - 6
Pascal Struijk AURA 76 89 - 7
Illan Meslier AURA 45 89 - 8
Arthur Theate AURA 86 89 - 9
Tuta AURA 67 88 - 10
Kevin Trapp AURA 77 85 - 11
Luke Ayling AURA 61 84 - 12
Jens Grahl AURA 30 83 - 13
Aurèle Amenda AURA 72 82 - 14
Can Uzun AURA 57 81 - 15
Mateusz Klich AURA 29 81 - 16
Nathaniel Brown AURA 83 80 - 17
Diego Llorente AURA 87 77 - 18
Mahmoud Dahoud AURA 67 71 - 19
Omar Marmoush AURA 75 71 - 20
Timothy Chandler AURA 38 67
Most games against
- 1
Stefan Bell AURA 71 12 - 2
Robin Zentner AURA 67 12 - 3
Manuel Neuer AURA 91 11 - 4
Joshua Kimmich AURA 117 11 - 5
Sven Ulreich AURA 73 11 - 6
Phillipp Mwene AURA 73 10 - 7
Michael Olise AURA 115 10 - 8
Karim Onisiwo AURA 39 10 - 9
Marcel Sabitzer AURA 90 10 - 10
Jack Butland AURA 67 9 - 11
Serge Gnabry AURA 85 9 - 12
Leon Goretzka AURA 87 9 - 13
Alphonso Davies AURA 86 9 - 14
Harry Kane AURA 118 9 - 15
Raphaël Guerreiro AURA 83 9 - 16
Finn Dahmen AURA 80 9 - 17
Gerrit Holtmann AURA 36 8 - 18
Christopher Trimmel AURA 74 8 - 19
Marco Friedl AURA 82 8 - 20
Giovanni Reyna AURA 64 8

