17

268
Career matches
43
Total goals
61
Assists
121M €
Market value
2029
Contract until
Position
Value evolution
Aura Market value
Aura
Val.
Last updated: 13/07/2026
Field
Main position
Right Winger
By team
| Club | MP | G | A | YC | RC | MIN |
|---|---|---|---|---|---|---|
| 101 | 16 | 22 | 6 | 0 | 5.713 | |
| 80 | 17 | 21 | 4 | 0 | 3.930 | |
| 76 | 7 | 13 | 3 | 0 | 5.081 | |
| 6 | 2 | 5 | 0 | 0 | 527 | |
| 3 | 0 | 0 | 0 | 0 | 252 | |
| 2 | 1 | 0 | 0 | 0 | 91 |
By competition
| Competition | MP | G | A | YC | RC | MIN |
|---|---|---|---|---|---|---|
| 84 | 14 | 22 | 6 | 0 | 5.190 | |
| 69 | 7 | 13 | 3 | 0 | 4.571 | |
| 38 | 12 | 16 | 3 | 0 | 2.644 | |
UEFA Nations League | 10 | 0 | 0 | 0 | 0 | — |
| 10 | 2 | 0 | 0 | 0 | 725 | |
Club Friendly Games | 9 | 0 | 0 | 0 | 0 | 45 |
| 7 | 2 | 2 | 0 | 0 | 599 | |
World Cup Qual. UEFA | 6 | 0 | 0 | 0 | 0 | — |
Olympic Games | 6 | 2 | 5 | 0 | 0 | 527 |
FIFA Club World Cup | 5 | 3 | 2 | 0 | 0 | 360 |
DFB Pokal | 4 | 0 | 1 | 0 | 0 | 193 |
EFL Cup | 4 | 0 | 0 | 0 | 0 | 308 |
| 3 | 0 | 0 | 0 | 0 | 252 | |
U21 Friendly Games | 3 | 0 | 0 | 0 | 0 | — |
U23 Friendly Games | 2 | 0 | 0 | 0 | 0 | — |
U21 European Championship | 2 | 1 | 0 | 0 | 0 | 91 |
International Friendly Games | 2 | 0 | 0 | 0 | 0 | — |
Premier League 2, Division 1 | 1 | 0 | 0 | 0 | 0 | — |
U21 Euro Qualification | 1 | 0 | 0 | 0 | 0 | — |
Franz Beckenbauer Supercup | 1 | 0 | 0 | 1 | 0 | 89 |
Telekom Cup | 1 | 0 | 0 | 0 | 0 | — |
Career statistics
| Season | Club | Comp. | MP | G | A | YC | RC | MIN |
|---|---|---|---|---|---|---|---|---|
| 25/26 | 6 | 2 | 2 | 0 | 0 | 539 | ||
World Cup Qual. UEFA | 6 | 0 | 0 | 0 | 0 | — | ||
| 4 | 0 | 1 | 0 | 0 | 298 | |||
| 3 | 0 | 0 | 0 | 0 | 252 | |||
International Friendly Games | 2 | 0 | 0 | 0 | 0 | — | ||
DFB Pokal | 1 | 0 | 0 | 0 | 0 | 90 | ||
Franz Beckenbauer Supercup | 1 | 0 | 0 | 1 | 0 | 89 | ||
Club Friendly Games | 1 | 0 | 0 | 0 | 0 | 45 | ||
| Total 25/26 | 24 | 2 | 3 | 1 | 0 | 1.313 | ||
| 24/25 | 34 | 12 | 15 | 3 | 0 | 2.346 | ||
UEFA Nations League | 10 | 0 | 0 | 0 | 0 | — | ||
FIFA Club World Cup | 5 | 3 | 2 | 0 | 0 | 360 | ||
DFB Pokal | 3 | 0 | 1 | 0 | 0 | 103 | ||
Club Friendly Games | 3 | 0 | 0 | 0 | 0 | — | ||
| 1 | 0 | 0 | 0 | 0 | 60 | |||
Telekom Cup | 1 | 0 | 0 | 0 | 0 | — | ||
| Total 24/25 | 57 | 15 | 18 | 3 | 0 | 2.869 | ||
| 23/24 | 19 | 10 | 6 | 0 | 0 | 1.277 | ||
Olympic Games | 6 | 2 | 5 | 0 | 0 | 527 | ||
U23 Friendly Games | 2 | 0 | 0 | 0 | 0 | — | ||
| Total 23/24 | 27 | 12 | 11 | 0 | 0 | 1.804 | ||
| 22/23 | 37 | 2 | 11 | 2 | 0 | 2.762 | ||
EFL Cup | 2 | 0 | 0 | 0 | 0 | 154 | ||
U21 European Championship | 2 | 1 | 0 | 0 | 0 | 91 | ||
U21 Friendly Games | 2 | 0 | 0 | 0 | 0 | — | ||
| 1 | 0 | 0 | 0 | 0 | — | |||
| Total 22/23 | 44 | 3 | 11 | 2 | 0 | 3.007 | ||
| 21/22 | 28 | 2 | 5 | 4 | 0 | 1.151 | ||
| 5 | 2 | 0 | 0 | 0 | 369 | |||
Club Friendly Games | 4 | 0 | 0 | 0 | 0 | — | ||
Premier League 2, Division 1 | 1 | 0 | 0 | 0 | 0 | — | ||
U21 Euro Qualification | 1 | 0 | 0 | 0 | 0 | — | ||
U21 Friendly Games | 1 | 0 | 0 | 0 | 0 | — | ||
| Total 21/22 | 40 | 4 | 5 | 4 | 0 | 1.520 | ||
| 20/21 | 46 | 7 | 12 | 3 | 0 | 3.261 | ||
EFL Cup | 1 | 0 | 0 | 0 | 0 | 90 | ||
| 1 | 0 | 0 | 0 | 0 | 78 | |||
| Total 20/21 | 48 | 7 | 12 | 3 | 0 | 3.429 | ||
| 19/20 | 19 | 0 | 1 | 0 | 0 | 1.140 | ||
| 3 | 0 | 0 | 0 | 0 | 278 | |||
EFL Cup | 1 | 0 | 0 | 0 | 0 | 64 | ||
Club Friendly Games | 1 | 0 | 0 | 0 | 0 | — | ||
| Total 19/20 | 24 | 0 | 1 | 0 | 0 | 1.482 | ||
| 18/19 | 4 | 0 | 0 | 0 | 0 | 170 | ||
| Career total | 268 | 43 | 61 | 13 | 0 | 15.594 | ||
Connections
Most games with
- 1
Joshua Kimmich AURA 117 123 - 2
Konrad Laimer AURA 84 119 - 3
Leon Goretzka AURA 88 117 - 4
Harry Kane AURA 118 115 - 5
Dayot Upamecano AURA 103 114 - 6
Serge Gnabry AURA 85 108 - 7
Raphaël Guerreiro AURA 83 103 - 8
Kim Min-jae AURA 92 103 - 9
Aleksandar Pavlović AURA 93 99 - 10
Marc Guéhi AURA 98 97 - 11
Jordan Ayew AURA 68 94 - 12
Manuel Neuer AURA 91 86 - 13
Josip Stanišić AURA 86 85 - 14
Jonas Urbig AURA 70 77 - 15
Jamal Musiala AURA 93 74 - 16
Luka Milivojević AURA 32 74 - 17
Vicente Guaita AURA 66 70 - 18
Sam Baldock AURA 1 69 - 19
Jonathan Tah AURA 93 65 - 20
Sacha Boey AURA 66 63
Most games against
- 1
Pascal Groß AURA 89 10 - 2
Neal Maupay AURA 65 10 - 3
Robin Koch AURA 88 10 - 4
Emiliano Buendía AURA 82 10 - 5
Carney Chukwuemeka AURA 49 10 - 6
Trent Alexander-Arnold AURA 96 9 - 7
Kai Havertz AURA 95 9 - 8
David Raya AURA 92 9 - 9
Anthony Gordon AURA 96 9 - 10
Mads Roerslev AURA 51 9 - 11
Nathan Tella AURA 63 9 - 12
Leandro Trossard AURA 98 9 - 13
Albert Sambi Lokonga AURA 77 9 - 14
Harvey Elliott AURA 62 9 - 15
Christian Eriksen AURA 82 9 - 16
Lucas Digne AURA 88 9 - 17
Donny van de Beek AURA 63 9 - 18
Alex Iwobi AURA 78 9 - 19
Alejandro Grimaldo AURA 99 8 - 20
Josh Dasilva AURA 4 8

