9

38
Career matches
5
Total goals
1
Assists
400K €
Market value
2026
Contract until
Position
Value evolution
Aura Market value
Aura
Val.
Last updated: 13/07/2026
Field
Main position
Centre-forward
By team
| Club | MP | G | A | YC | RC | MIN |
|---|---|---|---|---|---|---|
| 20 | 1 | 0 | 0 | 0 | 256 | |
| 13 | 1 | 0 | 0 | 0 | 223 | |
| 4 | 3 | 1 | 0 | 0 | 256 | |
| 1 | 0 | 0 | 0 | 0 | — |
By competition
| Competition | MP | G | A | YC | RC | MIN |
|---|---|---|---|---|---|---|
| 18 | 1 | 0 | 0 | 0 | 256 | |
| 13 | 1 | 0 | 0 | 0 | 223 | |
UEFA Youth League | 4 | 3 | 1 | 0 | 0 | 256 |
Copa de Catalunya | 1 | 0 | 0 | 0 | 0 | — |
Mozzart Kup Srbije | 1 | 0 | 0 | 0 | 0 | — |
Club Friendly Games | 1 | 0 | 0 | 0 | 0 | — |
Career statistics
| Season | Club | Comp. | MP | G | A | YC | RC | MIN |
|---|---|---|---|---|---|---|---|---|
| 25/26 | 18 | 1 | 0 | 0 | 0 | 256 | ||
| 13 | 1 | 0 | 0 | 0 | 223 | |||
Mozzart Kup Srbije | 1 | 0 | 0 | 0 | 0 | — | ||
| Total 25/26 | 32 | 2 | 0 | 0 | 0 | 479 | ||
| 24/25 | UEFA Youth League | 4 | 3 | 1 | 0 | 0 | 256 | |
Copa de Catalunya | 1 | 0 | 0 | 0 | 0 | — | ||
Club Friendly Games | 1 | 0 | 0 | 0 | 0 | — | ||
| Total 24/25 | 6 | 3 | 1 | 0 | 0 | 256 | ||
| Career total | 38 | 5 | 1 | 0 | 0 | 735 | ||
Connections
Most games with
- 1
Stefan Despotovski AURA 10 20 - 2
Stefan Šćepović AURA 3 20 - 3
Miloš Pantović AURA 1 20 - 4
Saša Marković AURA 6 20 - 5
Jovan Šljivić AURA 16 18 - 6
Ruben Quintanilla AURA 14 16 - 7
Borja Calvo AURA 5 16 - 8
Rober Ibáñez AURA 15 16 - 9
Dioni AURA 27 16 - 10
Alejandro Ibarrondo AURA 8 16 - 11
Manu Molina AURA 38 16 - 12
Nacho Quintana AURA 33 16 - 13
Fidel AURA 39 16 - 14
Pablo Valencia AURA 28 16 - 15
Arnau Gaixas AURA 21 16 - 16
Guillermo Macho AURA 13 16 - 17
Marcos Bustillo AURA 15 16 - 18
Jesús Clemente AURA 32 16 - 19
Dario Đumić AURA 27 16 - 20
Rafael Núñez AURA 21 16
Most games against
- 1
Marcel Céspedes Muelas AURA 5 2 - 2
Valentino Fattore AURA 4 2 - 3
Jordi Cano AURA 37 2 - 4
Luka Capan AURA 38 2 - 5
Roger Escoruela AURA 32 2 - 6
Uroš Tegeltija AURA 2 2 - 7
Davorin Tošić AURA 1 2 - 8
Joan Puig AURA 17 2 - 9
Julián Mahicas AURA 20 2 - 10
Lucas García AURA 12 2 - 11
Miloš Degenek AURA 41 2 - 12
Miloš Pantović AURA 34 2 - 13
Sarpreet Singh AURA 34 2 - 14
Uroš Sremčević AURA 2 2 - 15
Alex Pla AURA 16 2 - 16
Baptiste Roux AURA 22 2 - 17
Guillem Rodríguez AURA 26 2 - 18
Izan González AURA 32 2 - 19
Juan Flere AURA 38 2 - 20
Alberto Flores AURA 37 1

