21

66
Career matches
2
Assists
275K €
Market value
2026
Contract until
Position
Value evolution
Aura Market value
Aura
Val.
Last updated: 20/07/2026
Field
Main position
Defensive Midfielder
By team
| Club | MP | G | A | YC | RC | MIN |
|---|---|---|---|---|---|---|
| 35 | 0 | 0 | 0 | 0 | — | |
| 29 | 0 | 2 | 0 | 0 | 1.233 | |
| 2 | 0 | 0 | 0 | 0 | — |
By competition
| Competition | MP | G | A | YC | RC | MIN |
|---|---|---|---|---|---|---|
FNL | 56 | 0 | 2 | 0 | 0 | 1.233 |
Premier League International Cup | 3 | 0 | 0 | 0 | 0 | — |
Club Friendly Games | 3 | 0 | 0 | 0 | 0 | — |
CFL | 3 | 0 | 0 | 0 | 0 | — |
Winter League | 1 | 0 | 0 | 0 | 0 | — |
Career statistics
| Season | Club | Comp. | MP | G | A | YC | RC | MIN |
|---|---|---|---|---|---|---|---|---|
| 25/26 | FNL | 27 | 0 | 2 | 0 | 0 | 1.233 | |
Winter League | 1 | 0 | 0 | 0 | 0 | — | ||
Club Friendly Games | 1 | 0 | 0 | 0 | 0 | — | ||
| Total 25/26 | 29 | 0 | 2 | 0 | 0 | 1.233 | ||
| 24/25 | FNL | 29 | 0 | 0 | 0 | 0 | — | |
Premier League International Cup | 3 | 0 | 0 | 0 | 0 | — | ||
Club Friendly Games | 2 | 0 | 0 | 0 | 0 | — | ||
| Total 24/25 | 34 | 0 | 0 | 0 | 0 | — | ||
| 23/24 | CFL | 3 | 0 | 0 | 0 | 0 | — | |
| Career total | 66 | 0 | 2 | 0 | 0 | 1.233 | ||
Connections
Most games with
- 1
Daniel Michl 82 - 2
Matyáš Jedlička 54 - 3
Jakub Tosnar AURA 2 54 - 4
Ferdinand Riha AURA 6 52 - 5
Enes Osmani AURA 1 46 - 6
Joeri Heerkens AURA 16 37 - 7
David Kasparek 28 - 8
Dominik Soukenik 27 - 9
David Beranek AURA 1 27 - 10
Petr Kurka AURA 1 26 - 11
František Kotek AURA 1 26 - 12
Šimon Tesař 24 - 13 Vaclav Jindra AURA 1 23
- 14
Lukas Penxa AURA 13 22 - 15
Jakub Uhrinčať AURA 14 22 - 16
Daniel Rus AURA 8 22 - 17
Mamadou Kone AURA 1 22 - 18
Vojtěch Hranoš AURA 3 22 - 19
Elmedin Rama 21 - 20
Jiří Kulhánek AURA 1 21
Most games against
- 1
Patrik Brandner 2 - 2
Dominik Simersky AURA 1 2 - 3
Adam Petrák AURA 1 1 - 4
Adrian Skogmar AURA 34 1 - 5
Adrián Čermák AURA 2 1 - 6
Aleksa Marković AURA 1 1 - 7
Anders Christiansen AURA 41 1 - 8
Daniel Fisl 1 - 9
Augusto Batioja AURA 1 1 - 10
Benjamin Markuš AURA 14 1 - 11
Bienvenue Kanakimana AURA 2 1 - 12
Busanello AURA 53 1 - 13
Christ Junior Tiehi AURA 4 1 - 14
Cletus Nombil AURA 12 1 - 15
Colin Rösler AURA 47 1 - 16
Ales Koci 1 - 17
Daniel Kozma AURA 9 1 - 18
David Broukal 1 - 19
David Buchta AURA 29 1 - 20
Adam Toula AURA 1 1

