9

69
Career matches
3
Total goals
1
Assists
275K €
Market value
Position
Value evolution
Aura Market value
Aura
Val.
Last updated: 20/07/2026
Field
Main position
Centre-forward
By team
| Club | MP | G | A | YC | RC | MIN |
|---|---|---|---|---|---|---|
| 30 | 3 | 0 | 9 | 0 | 1.060 | |
| 26 | 0 | 1 | 6 | 0 | 1.291 | |
| 13 | 0 | 0 | 0 | 0 | — |
By competition
| Competition | MP | G | A | YC | RC | MIN |
|---|---|---|---|---|---|---|
AlbiMall Superliga | 31 | 0 | 1 | 6 | 0 | 1.291 |
Abissnet Superiore | 30 | 3 | 0 | 9 | 0 | 1.060 |
| 4 | 0 | 0 | 0 | 0 | — | |
U21 Euro Qualification | 3 | 0 | 0 | 0 | 0 | — |
Kupa e Kosovës | 1 | 0 | 0 | 0 | 0 | — |
Career statistics
| Season | Club | Comp. | MP | G | A | YC | RC | MIN |
|---|---|---|---|---|---|---|---|---|
| 25/26 | Abissnet Superiore | 30 | 3 | 0 | 9 | 0 | 1.060 | |
| 2 | 0 | 0 | 0 | 0 | — | |||
| Total 25/26 | 32 | 3 | 0 | 9 | 0 | 1.060 | ||
| 24/25 | AlbiMall Superliga | 5 | 0 | 0 | 0 | 0 | — | |
| 2 | 0 | 0 | 0 | 0 | — | |||
Kupa e Kosovës | 1 | 0 | 0 | 0 | 0 | — | ||
| Total 24/25 | 8 | 0 | 0 | 0 | 0 | — | ||
| 23/24 | AlbiMall Superliga | 26 | 0 | 1 | 6 | 0 | 1.291 | |
| 22/23 | U21 Euro Qualification | 3 | 0 | 0 | 0 | 0 | — | |
| Career total | 69 | 3 | 1 | 15 | 0 | 2.351 | ||
Connections
Most games with
- 1
Abbas Ibrahim AURA 11 30 - 2
Arsen Kasa AURA 4 30 - 3
Arsen Lleshi AURA 1 30 - 4
Blaise Tsague AURA 1 30 - 5
Bledar Lila AURA 9 30 - 6
Emiljano Musta AURA 10 30 - 7
Emir Azemović AURA 1 30 - 8
Isi Manellari AURA 9 30 - 9 Klevi Totoshi AURA 1 30
- 10
Klevis Kasa AURA 4 30 - 11
Xhonatan Lajthia AURA 2 30 - 12
José Gomes AURA 1 29 - 13
Karim Loukili AURA 7 29 - 14
Kristi Qose AURA 5 28 - 15
Donart Ibraimi 28 - 16
Martin Janáček AURA 3 27 - 17
Ibrahima Sory Diallo AURA 3 25 - 18
Bruno Lulaj AURA 9 23 - 19
Etnik Brruti AURA 4 23 - 20
Aprocious Petrus AURA 2 13
Most games against
- 1
Drilon Islami AURA 32 7 - 2
Adeduro Olamilekan AURA 1 1 - 3
Aurel Marku AURA 4 1 - 4
Altin Kryeziu AURA 17 1 - 5
Anton Krešić AURA 3 1 - 6
Arli Pergjoni AURA 8 1 - 7
Albano Aleksi AURA 27 1 - 8
Basilio Ndong AURA 8 1 - 9
Bruno Nascimento AURA 2 1 - 10
Dario Daka AURA 4 1 - 11
Dejvi Bregu AURA 8 1 - 12
Dejvi Metaj AURA 4 1 - 13
Dime Dimov AURA 13 1 - 14
Aboubacar Camara AURA 5 1 - 15 Ergi Bastari 1
- 16
Fabjan Perndreca AURA 6 1 - 17
Gjorgji Stoilov AURA 2 1 - 18
Guillem Jaime AURA 26 1 - 19 Ibrahim Ademola Akibu 1
- 20
Abdurraman Fangaj AURA 26 1

