19

288
Career matches
36
Total goals
2
Assists
725K €
Market value
2027
Contract until
Position
Value evolution
Aura Market value
Aura
Val.
Last updated: 13/07/2026
Field
Main position
Centre-forward
By team
| Club | MP | G | A | YC | RC | MIN |
|---|---|---|---|---|---|---|
| 103 | 20 | 0 | 5 | 0 | 3.471 | |
| 77 | 8 | 1 | 1 | 0 | 1.525 | |
| 49 | 5 | 1 | 2 | 0 | 1.517 | |
| 47 | 2 | 0 | 1 | 0 | 658 | |
| 8 | 0 | 0 | 0 | 0 | — | |
| 3 | 1 | 0 | 0 | 0 | 251 | |
| 1 | 0 | 0 | 0 | 0 | 30 |
By competition
| Competition | MP | G | A | YC | RC | MIN |
|---|---|---|---|---|---|---|
| 86 | 17 | 0 | 4 | 0 | 3.214 | |
| 74 | 6 | 1 | 3 | 0 | 1.879 | |
| 46 | 2 | 1 | 1 | 0 | 961 | |
International Friendly Games | 17 | 0 | 0 | 0 | 0 | — |
| 13 | 0 | 0 | 0 | 0 | — | |
Football League Trophy | 8 | 3 | 0 | 0 | 0 | 534 |
Australia Cup | 7 | 3 | 0 | 1 | 0 | 257 |
| 7 | 0 | 0 | 0 | 0 | — | |
Olympic Games | 7 | 1 | 0 | 0 | 0 | 251 |
EFL Cup | 5 | 4 | 0 | 0 | 0 | 326 |
OFC Men's Nations Cup | 4 | 0 | 0 | 0 | 0 | — |
U-20 World Championship | 4 | 0 | 0 | 0 | 0 | — |
New Zealand National League | 4 | 0 | 0 | 0 | 0 | — |
Club Friendly Games | 3 | 0 | 0 | 0 | 0 | — |
FIFA Series | 2 | 0 | 0 | 0 | 0 | — |
World Championship Qual., Inter-Confederation | 1 | 0 | 0 | 0 | 0 | 30 |
Career statistics
| Season | Club | Comp. | MP | G | A | YC | RC | MIN |
|---|---|---|---|---|---|---|---|---|
| 2026 | FIFA Series | 2 | 0 | 0 | 0 | 0 | — | |
| 25/26 | 29 | 3 | 1 | 2 | 0 | 1.139 | ||
| 7 | 0 | 0 | 0 | 0 | — | |||
Football League Trophy | 4 | 2 | 0 | 0 | 0 | 288 | ||
EFL Cup | 2 | 0 | 0 | 0 | 0 | 90 | ||
| Total 25/26 | 42 | 5 | 1 | 2 | 0 | 1.517 | ||
| 24/25 | 34 | 2 | 0 | 1 | 0 | 501 | ||
International Friendly Games | 4 | 0 | 0 | 0 | 0 | — | ||
| 3 | 0 | 0 | 0 | 0 | — | |||
Football League Trophy | 2 | 0 | 0 | 0 | 0 | 157 | ||
EFL Cup | 1 | 1 | 0 | 0 | 0 | 68 | ||
| 1 | 0 | 0 | 0 | 0 | 8 | |||
Club Friendly Games | 1 | 0 | 0 | 0 | 0 | — | ||
| Total 24/25 | 46 | 3 | 0 | 1 | 0 | 734 | ||
| 23/24 | 45 | 2 | 1 | 1 | 0 | 953 | ||
| 5 | 0 | 0 | 0 | 0 | — | |||
OFC Men's Nations Cup | 4 | 0 | 0 | 0 | 0 | — | ||
Olympic Games | 3 | 1 | 0 | 0 | 0 | 251 | ||
| 3 | 0 | 0 | 0 | 0 | — | |||
International Friendly Games | 3 | 0 | 0 | 0 | 0 | — | ||
EFL Cup | 2 | 3 | 0 | 0 | 0 | 168 | ||
| Total 23/24 | 65 | 6 | 1 | 1 | 0 | 1.372 | ||
| 22/23 | 11 | 1 | 0 | 0 | 0 | 239 | ||
| 8 | 3 | 0 | 1 | 0 | 349 | |||
International Friendly Games | 6 | 0 | 0 | 0 | 0 | — | ||
Football League Trophy | 2 | 1 | 0 | 0 | 0 | 89 | ||
Club Friendly Games | 2 | 0 | 0 | 0 | 0 | — | ||
| Total 22/23 | 29 | 5 | 0 | 1 | 0 | 677 | ||
| 21/22 | 26 | 6 | 0 | 2 | 0 | 1.324 | ||
International Friendly Games | 4 | 0 | 0 | 0 | 0 | — | ||
Australia Cup | 3 | 3 | 0 | 1 | 0 | 257 | ||
| 2 | 0 | 0 | 0 | 0 | — | |||
World Championship Qual., Inter-Confederation | 1 | 0 | 0 | 0 | 0 | 30 | ||
| Total 21/22 | 36 | 9 | 0 | 3 | 0 | 1.611 | ||
| 20/21 | 26 | 7 | 0 | 1 | 0 | 1.210 | ||
Australia Cup | 4 | 0 | 0 | 0 | 0 | — | ||
Olympic Games | 4 | 0 | 0 | 0 | 0 | — | ||
| Total 20/21 | 34 | 7 | 0 | 1 | 0 | 1.210 | ||
| 19/20 | 23 | 1 | 0 | 0 | 0 | 239 | ||
| 18/19 | U-20 World Championship | 4 | 0 | 0 | 0 | 0 | — | |
New Zealand National League | 4 | 0 | 0 | 0 | 0 | — | ||
| 3 | 0 | 0 | 0 | 0 | 92 | |||
| Total 18/19 | 11 | 0 | 0 | 0 | 0 | 92 | ||
| Career total | 288 | 36 | 2 | 9 | 0 | 7.452 | ||
Connections
Most games with
- 1
Oliver Sail AURA 13 94 - 2
Tim Payne AURA 26 92 - 3
Alex Rufer AURA 26 77 - 4
Clayton Lewis AURA 3 71 - 5
Sam Sutton AURA 12 68 - 6
Conor Hazard AURA 24 56 - 7
Julio Pleguezuelo AURA 14 50 - 8
Callan Elliot AURA 16 47 - 9
Benjamin Old AURA 26 47 - 10
Alex Paulsen AURA 22 47 - 11
Finn Surman AURA 52 39 - 12
Mustapha Bundu AURA 26 37 - 13
Liberato Cacace AURA 60 36 - 14
Callum McCowatt AURA 28 29 - 15
Luke Cundle AURA 14 28 - 16
Macauley Gillesphey AURA 5 27 - 17
Frederick Issaka 26 - 18
Kosta Barbarouses AURA 24 15 - 19
Nigel Lonwijk AURA 8 13 - 20
Elijah Just AURA 52 10
Most games against
- 1
Sondre Tronstad AURA 55 4 - 2
Sammie Szmodics AURA 44 4 - 3
Tyrhys Dolan AURA 75 4 - 4
Joe Rankin-Costello AURA 40 4 - 5
Cyrus Christie AURA 15 3 - 6
Tyler Roberts AURA 3 3 - 7
Ethan Wheatley AURA 5 3 - 8
Makhtar Gueye AURA 35 2 - 9
Lee Buchanan AURA 6 2 - 10
Marcus McGuane AURA 3 2 - 11
Billy Koumetio AURA 19 2 - 12
Kyle McAdam 2 - 13
Bojan Radulović AURA 12 2 - 14
Louie Sibley AURA 1 2 - 15
Carlos Mendes Gomes AURA 2 2 - 16
Balázs Tóth AURA 27 2 - 17
Josh Feeney AURA 6 2 - 18
Ivan Šunjić AURA 58 2 - 19
Cameron Humphreys AURA 6 2 - 20
Alex Pritchard AURA 2 2

