16

225
Career matches
32
Total goals
15
Assists
17.8M €
Market value
2030
Contract until
Position
Value evolution
Aura Market value
Aura
Val.
Last updated: 20/07/2026
Field
Main position
Right Winger
By team
| Club | MP | G | A | YC | RC | MIN |
|---|---|---|---|---|---|---|
| 124 | 11 | 10 | 6 | 0 | 3.356 | |
| 45 | 13 | 3 | 3 | 0 | 2.585 | |
| 26 | 3 | 0 | 1 | 0 | 349 | |
| 18 | 1 | 0 | 1 | 0 | 65 | |
| 8 | 4 | 1 | 1 | 0 | 482 | |
| 4 | 0 | 1 | 0 | 0 | 243 |
By competition
| Competition | MP | G | A | YC | RC | MIN |
|---|---|---|---|---|---|---|
| 64 | 9 | 8 | 6 | 0 | 2.945 | |
| 39 | 13 | 3 | 3 | 0 | 2.585 | |
| 19 | 1 | 1 | 0 | 0 | 124 | |
Club Friendly Games | 16 | 0 | 0 | 0 | 0 | — |
| 15 | 1 | 0 | 1 | 0 | 43 | |
| 14 | 3 | 0 | 1 | 0 | 349 | |
| 13 | 0 | 0 | 0 | 0 | 6 | |
Africa Cup of Nations Qual. | 6 | 0 | 0 | 0 | 0 | 99 |
International Friendly Games | 6 | 0 | 0 | 0 | 0 | — |
Premier League 2, Division 1 | 5 | 0 | 0 | 0 | 0 | — |
Africa Cup of Nations | 5 | 3 | 1 | 1 | 0 | 353 |
| 5 | 0 | 0 | 0 | 0 | 90 | |
| 4 | 0 | 0 | 0 | 0 | — | |
EFL Cup | 4 | 1 | 1 | 0 | 0 | 154 |
Olympic Games | 4 | 0 | 1 | 0 | 0 | 243 |
Scottish Cup | 3 | 0 | 0 | 0 | 0 | — |
| 1 | 1 | 0 | 0 | 0 | 30 | |
Premier League 2, Division 2 | 1 | 0 | 0 | 0 | 0 | — |
Community Shield | 1 | 0 | 0 | 0 | 0 | 59 |
Career statistics
| Season | Club | Comp. | MP | G | A | YC | RC | MIN |
|---|---|---|---|---|---|---|---|---|
| 25/26 | 7 | 0 | 0 | 0 | 0 | 477 | ||
Africa Cup of Nations | 5 | 3 | 1 | 1 | 0 | 353 | ||
International Friendly Games | 2 | 0 | 0 | 0 | 0 | — | ||
EFL Cup | 1 | 0 | 0 | 0 | 0 | 82 | ||
| 1 | 1 | 0 | 0 | 0 | 30 | |||
| Total 25/26 | 16 | 4 | 1 | 1 | 0 | 942 | ||
| 24/25 | 28 | 8 | 6 | 5 | 0 | 1.908 | ||
Club Friendly Games | 7 | 0 | 0 | 0 | 0 | — | ||
| 4 | 0 | 0 | 0 | 0 | — | |||
EFL Cup | 3 | 1 | 1 | 0 | 0 | 72 | ||
| 2 | 0 | 0 | 0 | 0 | — | |||
International Friendly Games | 2 | 0 | 0 | 0 | 0 | — | ||
Community Shield | 1 | 0 | 0 | 0 | 0 | 59 | ||
| 1 | 0 | 1 | 0 | 0 | 27 | |||
| Total 24/25 | 48 | 9 | 8 | 5 | 0 | 2.066 | ||
| 23/24 | 17 | 1 | 1 | 1 | 0 | 388 | ||
| 5 | 0 | 0 | 0 | 0 | — | |||
Africa Cup of Nations Qual. | 2 | 0 | 0 | 0 | 0 | 99 | ||
| Total 23/24 | 24 | 1 | 1 | 1 | 0 | 487 | ||
| 22/23 | 39 | 13 | 3 | 3 | 0 | 2.585 | ||
Club Friendly Games | 4 | 0 | 0 | 0 | 0 | — | ||
| 3 | 0 | 0 | 0 | 0 | — | |||
Africa Cup of Nations Qual. | 2 | 0 | 0 | 0 | 0 | — | ||
Premier League 2, Division 2 | 1 | 0 | 0 | 0 | 0 | — | ||
| Total 22/23 | 49 | 13 | 3 | 3 | 0 | 2.585 | ||
| 21/22 | 14 | 3 | 0 | 1 | 0 | 349 | ||
| 9 | 0 | 0 | 0 | 0 | — | |||
Club Friendly Games | 5 | 0 | 0 | 0 | 0 | — | ||
Scottish Cup | 3 | 0 | 0 | 0 | 0 | — | ||
| 2 | 0 | 0 | 0 | 0 | 68 | |||
Premier League 2, Division 1 | 2 | 0 | 0 | 0 | 0 | — | ||
| 1 | 0 | 0 | 0 | 0 | — | |||
| 1 | 0 | 0 | 0 | 0 | — | |||
| Total 21/22 | 37 | 3 | 0 | 1 | 0 | 417 | ||
| 20/21 | 12 | 0 | 0 | 1 | 0 | 13 | ||
| 11 | 0 | 1 | 0 | 0 | 172 | |||
| 9 | 1 | 0 | 0 | 0 | 97 | |||
Olympic Games | 4 | 0 | 1 | 0 | 0 | 243 | ||
| 3 | 0 | 0 | 0 | 0 | 22 | |||
Premier League 2, Division 1 | 3 | 0 | 0 | 0 | 0 | — | ||
| 2 | 0 | 0 | 0 | 0 | 6 | |||
Africa Cup of Nations Qual. | 2 | 0 | 0 | 0 | 0 | — | ||
International Friendly Games | 2 | 0 | 0 | 0 | 0 | — | ||
| Total 20/21 | 48 | 1 | 2 | 1 | 0 | 553 | ||
| 19/20 | 3 | 1 | 0 | 0 | 0 | 30 | ||
| Career total | 225 | 32 | 15 | 12 | 0 | 7.080 | ||
Connections
Most games with
- 1
Bruno Fernandes AURA 111 142 - 2
Harry Maguire AURA 80 128 - 3
Diogo Dalot AURA 83 118 - 4
Casemiro AURA 99 109 - 5
Kobbie Mainoo AURA 77 105 - 6
Altay Bayındır AURA 62 104 - 7
Victor Lindelöf AURA 76 97 - 8
Manuel Ugarte AURA 70 84 - 9
Mason Mount AURA 68 84 - 10
Marcus Rashford AURA 89 82 - 11
Noussair Mazraoui AURA 88 80 - 12
André Onana AURA 65 78 - 13
Alejandro Garnacho AURA 78 78 - 14
Rasmus Højlund AURA 75 74 - 15
Christian Eriksen AURA 82 74 - 16
Leny Yoro AURA 65 66 - 17
Scott McTominay AURA 90 59 - 18
Antony AURA 98 56 - 19
Patrick Dorgu AURA 65 56 - 20
Aaron Wan-Bissaka AURA 78 56
Most games against
- 1
Mohamed Salah AURA 98 14 - 2
James Milner AURA 65 13 - 3
Andy Robertson AURA 84 13 - 4
Alisson AURA 91 13 - 5
Lucas Digne AURA 87 12 - 6
Joe Gomez AURA 70 12 - 7
James Maddison AURA 73 12 - 8
Jordan Ayew AURA 68 12 - 9
Adama Traoré AURA 60 12 - 10
Cole Palmer AURA 88 12 - 11
Harvey Elliott AURA 62 11 - 12
Diogo Jota AURA 58 11 - 13
Gabriel Martinelli AURA 85 11 - 14
Harvey Barnes AURA 83 11 - 15
Kai Havertz AURA 95 11 - 16
Kostas Tsimikas AURA 69 11 - 17
Alex Iwobi AURA 77 11 - 18
Ben Davies AURA 64 11 - 19
Brennan Johnson AURA 72 11 - 20
Fraser Forster AURA 57 11

