
UEFA Europa League
22/10/26 18:45
Juventus 
18:45
22/10/26 18:45
OFI Crete 
18:45
22/10/26 18:45
SK Sturm Graz 
18:45
22/10/26 18:45
Lech Poznań 
18:45
22/10/26 18:45
GNK Dinamo Zagreb 
18:45
22/10/26 18:45
Royale Union Saint-Gilloise 
18:45
22/10/26 18:45
FC Ararat-Armenia 
18:45
22/10/26 18:45
Ferencváros TC 
18:45
22/10/26 21:00
Bournemouth 
21:00
22/10/26 21:00
Omonia Nicosia 
21:00
22/10/26 21:00
Beşiktaş JK 
21:00
22/10/26 21:00
Celtic 
21:00
22/10/26 21:00
TSG Hoffenheim 
21:00
22/10/26 21:00
Lillestrøm SK 
21:00
22/10/26 21:00
Olympiacos FC 
21:00
22/10/26 21:00
NK Celje 
21:00
22/10/26 21:00
Jagiellonia Białystok 
21:00
22/10/26 21:00
FC Viktoria Plzeň 
21:00
UEFA Europa League — 26/27
| # | Team | Pts | P | W | D | L | GF | GA | GD | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 1 | 0 | 0 | 5 | 0 | 5 | ||
| 2 | 3 | 1 | 1 | 0 | 0 | 4 | 0 | 4 | ||
| 3 | 3 | 1 | 1 | 0 | 0 | 4 | 1 | 3 | ||
| 4 | 3 | 1 | 1 | 0 | 0 | 4 | 1 | 3 | ||
| 5 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | ||
| 6 | 3 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | ||
| 7 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | ||
| 8 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | ||
| 9 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | ||
| 10 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | ||
| 11 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | ||
| 12 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | ||
| 13 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | ||
| 14 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | ||
| 15 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | ||
| 16 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | ||
| 17 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| 18 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| 19 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| 20 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| 21 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | ||
| 22 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | ||
| 23 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | ||
| 24 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | ||
| 25 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | ||
| 26 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | ||
| 27 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | ||
| 28 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | -2 | ||
| 29 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | ||
| 30 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | ||
| 31 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | ||
| 32 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | -3 | ||
| 33 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | -3 | ||
| 34 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | -3 | ||
| 35 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | -4 | ||
| 36 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | -5 |
- Playoffs
Top players
Scorers
- 1Tobias Kvalvagnes Guddal2
AC Sparta Praha - 2Yusuf Bamidele1
Ferencváros TC - 3Randal Kolo Muani1
Juventus - 4Jakub Kamiński1
Benfica - 5Kristoffer Zachariassen1
Ferencváros TC - 6Enzo Le Fée1
Sunderland - 7Yéremy Pino1
Crystal Palace - 8Nicolás González1
Juventus - 9Kerim Alajbegović1
Juventus - 10Jure Balkovec1
Omonia Nicosia
Assists
- 1Yusuf Bamidele2
Ferencváros TC - 2Junior Olaitan2
Beşiktaş JK - 3Orkun Kökçü2
Beşiktaş JK - 4Randal Kolo Muani1
Juventus - 5Felix Vá1
Lillestrøm SK - 6Kamil Grabara1
Juventus - 7Aleix García1
Bayer 04 Leverkusen - 8Massire Sylla1
Royale Union Saint-Gilloise - 9Remo Freuler1
Olympiacos FC - 10Besfort Zeneli1
Royale Union Saint-Gilloise
