
Liga Portugal Betclic
19/09/14 21:30
Vitória SC 
20/09/14 17:00
Penafiel 
20/09/14 21:15
CD Nacional 
21/09/14 17:00
B-SAD 
21/09/14 17:00
Rio Ave 
21/09/14 18:00
Benfica 
21/09/14 19:00
Gil Vicente 
21/09/14 21:15
FC Porto 
22/09/14 21:00
Académica Coimbra 
Liga Portugal Betclic — 14/15
| # | Team | Pts | P | W | D | L | GF | GA | GD | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 85 | 34 | 27 | 4 | 3 | 86 | 16 | 70 | ||
| 2 | 82 | 34 | 25 | 7 | 2 | 74 | 13 | 61 | ||
| 3 | 76 | 34 | 22 | 10 | 2 | 67 | 29 | 38 | ||
| 4 | 58 | 34 | 17 | 7 | 10 | 55 | 28 | 27 | ||
| 5 | 55 | 34 | 15 | 10 | 9 | 50 | 35 | 15 | ||
| 6 | 48 | 34 | 12 | 12 | 10 | 34 | 35 | -1 | ||
| 7 | 47 | 34 | 13 | 8 | 13 | 45 | 46 | -1 | ||
| 8 | 47 | 34 | 12 | 11 | 11 | 40 | 45 | -5 | ||
| 9 | 44 | 34 | 12 | 8 | 14 | 46 | 45 | 1 | ||
| 10 | 43 | 34 | 10 | 13 | 11 | 38 | 42 | -4 | ||
| 11 | 43 | 34 | 11 | 10 | 13 | 33 | 42 | -9 | ||
| 12 | 40 | 34 | 9 | 13 | 12 | 38 | 56 | -18 | ||
| 13 | 34 | 34 | 9 | 7 | 18 | 27 | 50 | -23 | ||
| 14 | 29 | 34 | 4 | 17 | 13 | 26 | 46 | -20 | ||
| 15 | 29 | 34 | 7 | 8 | 19 | 24 | 56 | -32 | ||
| 16 | 28 | 34 | 7 | 7 | 20 | 26 | 50 | -24 | ||
| 17 | 23 | 34 | 4 | 11 | 19 | 25 | 60 | -35 | ||
| 18 | 22 | 34 | 5 | 7 | 22 | 29 | 69 | -40 |
- UEFA Champions League
- Europa League
- Relegation Playoffs
Top players
Scorers
- 1Jackson Martínez21
FC Porto - 2Jonas20
Benfica - 3Lima19
Benfica - 4Marco Matias17
CD Nacional - 5Islam Slimani12
Sporting CP - 6Ahmed Hassan12
Rio Ave - 7Fredy Montero11
Sporting CP - 8André André11
Vitória SC - 9Éder10
Sporting Braga - 10Bruno Moreira10
Paços de Ferreira
