
LaLiga
04/04/14 21:00
Almería 
05/04/14 16:00
Atlético Madrid 
05/04/14 18:00
FC Barcelona 
05/04/14 20:00
Real Sociedad 
05/04/14 22:00
Rayo Vallecano 
06/04/14 12:00
Málaga CF 
06/04/14 17:00
Elche 
06/04/14 19:00
Sevilla 
06/04/14 21:00
Real Valladolid 
07/04/14 22:00
Levante UD 
LaLiga — 13/14
| # | Team | Pts | P | W | D | L | GF | GA | GD | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 90 | 38 | 28 | 6 | 4 | 77 | 26 | 51 | ||
| 2 | 87 | 38 | 27 | 6 | 5 | 100 | 33 | 67 | ||
| 3 | 87 | 38 | 27 | 6 | 5 | 104 | 38 | 66 | ||
| 4 | 70 | 38 | 20 | 10 | 8 | 66 | 39 | 27 | ||
| 5 | 63 | 38 | 18 | 9 | 11 | 69 | 52 | 17 | ||
| 6 | 59 | 38 | 17 | 8 | 13 | 60 | 44 | 16 | ||
| 7 | 59 | 38 | 16 | 11 | 11 | 62 | 55 | 7 | ||
| 8 | 49 | 38 | 13 | 10 | 15 | 51 | 53 | -2 | ||
| 9 | 49 | 38 | 14 | 7 | 17 | 49 | 54 | -5 | ||
| 10 | 48 | 38 | 12 | 12 | 14 | 35 | 43 | -8 | ||
| 11 | 45 | 38 | 12 | 9 | 17 | 39 | 46 | -7 | ||
| 12 | 43 | 38 | 13 | 4 | 21 | 46 | 80 | -34 | ||
| 13 | 42 | 38 | 11 | 9 | 18 | 35 | 54 | -19 | ||
| 14 | 42 | 38 | 11 | 9 | 18 | 41 | 51 | -10 | ||
| 15 | 41 | 38 | 12 | 5 | 21 | 32 | 56 | -24 | ||
| 16 | 40 | 38 | 9 | 13 | 16 | 30 | 50 | -20 | ||
| 17 | 40 | 38 | 11 | 7 | 20 | 43 | 71 | -28 | ||
| 18 | 39 | 38 | 10 | 9 | 19 | 32 | 62 | -30 | ||
| 19 | 36 | 38 | 7 | 15 | 16 | 38 | 60 | -22 | ||
| 20 | 25 | 38 | 6 | 7 | 25 | 36 | 78 | -42 |
- UEFA Champions League
- Europa League
- Relegation
Top players
Scorers
- 1Cristiano Ronaldo31
Real Madrid - 2Lionel Messi28
FC Barcelona - 3Diego Costa27
Atlético Madrid - 4Alexis Sánchez19
FC Barcelona - 5Karim Benzema17
Real Madrid - 6Antoine Griezmann17
Real Sociedad - 7Carlos Vela16
Real Sociedad - 8Gareth Bale15
Real Madrid - 9Pedro15
FC Barcelona - 10Aritz Aduriz15
Athletic Club
