
41 Matches
11 Wins
12 Draws
18 Losses
26.8% Win %
Stats by team
| Equipo | PJ↕ | Local | Visitante | GF↕ | GC↕ | ||||
|---|---|---|---|---|---|---|---|---|---|
| V↕ | E↕ | D↕ | V↕ | E↕ | D↕ | ||||
| 41 | 6 | 7 | 8 | 5 | 5 | 10 | 53 | 79 | |
Stats vs opponent
| Equipo | PJ↕ | Resultado | GF↕ | GC↕ | ||
|---|---|---|---|---|---|---|
| V↕ | E↕ | D↕ | ||||
| 7 | 0 | 2 | 5 | 6 | 26 | |
| 5 | 1 | 0 | 4 | 3 | 10 | |
| 4 | 2 | 2 | 0 | 13 | 8 | |
| 4 | 1 | 1 | 2 | 1 | 5 | |
| 3 | 1 | 1 | 1 | 5 | 6 | |
| 3 | 0 | 1 | 2 | 3 | 6 | |
| 3 | 1 | 1 | 1 | 4 | 2 | |
| 2 | 2 | 0 | 0 | 5 | 3 | |
| 2 | 1 | 1 | 0 | 3 | 2 | |
| 2 | 0 | 0 | 2 | 0 | 3 | |
| 2 | 0 | 2 | 0 | 2 | 2 | |
| 1 | 1 | 0 | 0 | 3 | 1 | |
| 1 | 1 | 0 | 0 | 5 | 4 | |
| 1 | 0 | 0 | 1 | 0 | 1 | |
| 1 | 0 | 1 | 0 | 0 | 0 | |
Stats by competition
| Competición | PJ↕ | Resultado | GF/PJ↕ | GC/PJ↕ | ||
|---|---|---|---|---|---|---|
| V↕ | E↕ | D↕ | ||||
Stars League | 29 | 8 | 7 | 14 | 1.3 | 2.0 |
Stars Cup | 5 | 0 | 4 | 1 | 1.2 | 1.4 |
Amir Cup | 3 | 1 | 0 | 2 | 0.3 | 2.3 |
AFC Champions League Two | 2 | 1 | 1 | 0 | 1.5 | 0.5 |
Qatar-UAE Super Cup | 1 | 1 | 0 | 0 | 5.0 | 4.0 |
Qatar Cup | 1 | 0 | 0 | 1 | 0.0 | 3.0 |
Match history
41 partidos

