62
Matches
35
Wins
15
Draws
12
Losses
56.5%
Win %
Stats by team
| Equipo | PJ↕ | Local | Visitante | GF↕ | GC↕ | ||||
|---|---|---|---|---|---|---|---|---|---|
| V↕ | E↕ | D↕ | V↕ | E↕ | D↕ | ||||
| 62 | 18 | 8 | 7 | 17 | 7 | 5 | 120 | 55 | |
Stats vs opponent
| Equipo | PJ↕ | Resultado | GF↕ | GC↕ | ||
|---|---|---|---|---|---|---|
| V↕ | E↕ | D↕ | ||||
| 5 | 1 | 1 | 3 | 4 | 8 | |
| 5 | 2 | 3 | 0 | 9 | 6 | |
| 4 | 2 | 2 | 0 | 3 | 1 | |
| 3 | 3 | 0 | 0 | 8 | 0 | |
| 3 | 1 | 0 | 2 | 5 | 6 | |
| 3 | 2 | 0 | 1 | 4 | 4 | |
| 3 | 3 | 0 | 0 | 13 | 9 | |
| 3 | 0 | 2 | 1 | 1 | 2 | |
| 3 | 2 | 1 | 0 | 7 | 1 | |
| 2 | 2 | 0 | 0 | 3 | 0 | |
| 2 | 1 | 0 | 1 | 4 | 2 | |
| 2 | 1 | 0 | 1 | 1 | 1 | |
| 2 | 0 | 1 | 1 | 0 | 1 | |
| 2 | 2 | 0 | 0 | 9 | 3 | |
| 2 | 2 | 0 | 0 | 11 | 1 | |
| 2 | 2 | 0 | 0 | 10 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 1 | 1 | |
| 1 | 1 | 0 | 0 | 2 | 0 | |
| 1 | 1 | 0 | 0 | 5 | 0 | |
| 1 | 1 | 0 | 0 | 3 | 0 | |
| 1 | 0 | 0 | 1 | 1 | 3 | |
| 1 | 1 | 0 | 0 | 2 | 1 | |
| 1 | 0 | 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 3 | 0 | |
| 1 | 0 | 1 | 0 | 1 | 1 | |
| 1 | 1 | 0 | 0 | 2 | 1 | |
| 1 | 0 | 0 | 1 | 1 | 2 | |
| 1 | 1 | 0 | 0 | 3 | 0 | |
| 1 | 1 | 0 | 0 | 2 | 0 | |
| 1 | 1 | 0 | 0 | 2 | 1 | |
Stats by competition
| Competición | PJ↕ | Resultado | GF/PJ↕ | GC/PJ↕ | ||
|---|---|---|---|---|---|---|
| V↕ | E↕ | D↕ | ||||
|
UEFA Nations League
|
15 | 6 | 4 | 5 | 1.6 | 1.5 |
|
International Friendly Games
|
14 | 7 | 4 | 3 | 1.4 | 0.8 |
Premier League
|
10 | 7 | 2 | 1 | 2.0 | 0.9 |
Superettan
|
10 | 7 | 2 | 1 | 3.3 | 0.8 |
|
World Cup Qual. UEFA
|
7 | 7 | 0 | 0 | 3.0 | 0.1 |
FIFA World Cup
|
6 | 1 | 3 | 2 | 0.3 | 0.5 |
Match history
62 partidos
