42
Matches
13
Wins
6
Draws
23
Losses
31.0%
Win %
Stats by team
| Equipo | PJ↕ | Local | Visitante | GF↕ | GC↕ | ||||
|---|---|---|---|---|---|---|---|---|---|
| V↕ | E↕ | D↕ | V↕ | E↕ | D↕ | ||||
| 42 | 7 | 2 | 12 | 6 | 4 | 11 | 58 | 72 | |
Stats vs opponent
| Equipo | PJ↕ | Resultado | GF↕ | GC↕ | ||
|---|---|---|---|---|---|---|
| V↕ | E↕ | D↕ | ||||
| 11 | 1 | 1 | 9 | 8 | 22 | |
| 3 | 1 | 2 | 0 | 3 | 1 | |
| 2 | 1 | 0 | 1 | 2 | 3 | |
| 2 | 0 | 0 | 2 | 1 | 4 | |
| 2 | 0 | 1 | 1 | 3 | 4 | |
| 2 | 1 | 0 | 1 | 6 | 7 | |
| 2 | 2 | 0 | 0 | 5 | 1 | |
| 2 | 0 | 0 | 2 | 0 | 4 | |
| 2 | 0 | 2 | 0 | 3 | 3 | |
| 2 | 1 | 0 | 1 | 4 | 1 | |
| 2 | 0 | 0 | 2 | 0 | 4 | |
| 1 | 1 | 0 | 0 | 2 | 1 | |
| 1 | 0 | 0 | 1 | 1 | 3 | |
| 1 | 1 | 0 | 0 | 3 | 2 | |
| 1 | 1 | 0 | 0 | 3 | 1 | |
| 1 | 0 | 0 | 1 | 1 | 2 | |
| 1 | 1 | 0 | 0 | 3 | 1 | |
| 1 | 1 | 0 | 0 | 6 | 0 | |
| 1 | 0 | 0 | 1 | 1 | 4 | |
| 1 | 1 | 0 | 0 | 3 | 2 | |
| 1 | 0 | 0 | 1 | 0 | 2 | |
Stats by competition
| Competición | PJ↕ | Resultado | GF/PJ↕ | GC/PJ↕ | ||
|---|---|---|---|---|---|---|
| V↕ | E↕ | D↕ | ||||
Austrian Bundesliga
|
24 | 6 | 4 | 14 | 1.1 | 1.7 |
UEFA Europa League
|
10 | 3 | 2 | 5 | 1.2 | 1.3 |
|
ÖFB Cup
|
3 | 2 | 0 | 1 | 3.0 | 1.0 |
|
Club Friendly Games
|
3 | 1 | 0 | 2 | 1.3 | 2.7 |
UEFA Conference League
|
2 | 1 | 0 | 1 | 3.0 | 3.5 |
Match history
42 partidos
