
100 Matches
31 Wins
24 Draws
45 Losses
31.0% Win %
Stats by team
| Equipo | PJ↕ | Local | Visitante | GF↕ | GC↕ | ||||
|---|---|---|---|---|---|---|---|---|---|
| V↕ | E↕ | D↕ | V↕ | E↕ | D↕ | ||||
| 100 | 17 | 10 | 22 | 14 | 14 | 23 | 126 | 155 | |
Stats vs opponent
| Equipo | PJ↕ | Resultado | GF↕ | GC↕ | ||
|---|---|---|---|---|---|---|
| V↕ | E↕ | D↕ | ||||
| 6 | 0 | 0 | 6 | 3 | 18 | |
| 6 | 2 | 2 | 2 | 9 | 9 | |
| 5 | 1 | 0 | 4 | 4 | 11 | |
| 5 | 0 | 2 | 3 | 4 | 10 | |
| 4 | 1 | 1 | 2 | 3 | 6 | |
| 4 | 0 | 2 | 2 | 4 | 9 | |
| 4 | 2 | 0 | 2 | 4 | 5 | |
| 4 | 3 | 0 | 1 | 8 | 3 | |
| 4 | 2 | 2 | 0 | 8 | 3 | |
| 3 | 1 | 2 | 0 | 6 | 5 | |
| 3 | 0 | 1 | 2 | 2 | 5 | |
| 3 | 0 | 2 | 1 | 2 | 3 | |
| 3 | 2 | 0 | 1 | 6 | 2 | |
| 3 | 0 | 0 | 3 | 2 | 9 | |
| 2 | 2 | 0 | 0 | 4 | 1 | |
| 2 | 1 | 0 | 1 | 2 | 1 | |
| 2 | 2 | 0 | 0 | 5 | 1 | |
| 2 | 0 | 2 | 0 | 1 | 1 | |
| 2 | 1 | 0 | 1 | 2 | 2 | |
| 2 | 0 | 1 | 1 | 2 | 4 | |
| 2 | 0 | 0 | 2 | 0 | 3 | |
| 2 | 1 | 0 | 1 | 3 | 3 | |
| 2 | 0 | 0 | 2 | 1 | 4 | |
| 2 | 0 | 1 | 1 | 2 | 4 | |
| 2 | 0 | 1 | 1 | 3 | 4 | |
| 2 | 0 | 1 | 1 | 1 | 5 | |
| 2 | 0 | 1 | 1 | 1 | 2 | |
| 2 | 1 | 1 | 0 | 3 | 2 | |
| 2 | 1 | 1 | 0 | 4 | 3 | |
| 2 | 1 | 0 | 1 | 4 | 3 | |
| 1 | 0 | 0 | 1 | 2 | 3 | |
| 1 | 1 | 0 | 0 | 2 | 1 | |
| 1 | 1 | 0 | 0 | 3 | 0 | |
| 1 | 0 | 1 | 0 | 2 | 2 | |
| 1 | 1 | 0 | 0 | 2 | 1 | |
| 1 | 1 | 0 | 0 | 2 | 1 | |
| 1 | 1 | 0 | 0 | 3 | 1 | |
| 1 | 0 | 0 | 1 | 1 | 2 | |
| 1 | 1 | 0 | 0 | 2 | 1 | |
| 1 | 1 | 0 | 0 | 3 | 0 | |
| 1 | 0 | 0 | 1 | 1 | 2 | |
Stats by competition
| Competición | PJ↕ | Resultado | GF/PJ↕ | GC/PJ↕ | ||
|---|---|---|---|---|---|---|
| V↕ | E↕ | D↕ | ||||
Serie A | 66 | 15 | 15 | 36 | 1.1 | 1.7 |
Serie B | 26 | 13 | 8 | 5 | 1.6 | 1.0 |
Coppa Italia | 4 | 2 | 0 | 2 | 2.0 | 2.0 |
Club Friendly Games | 2 | 1 | 0 | 1 | 1.5 | 2.5 |
Serie C, Girone A | 1 | 0 | 0 | 1 | 1.0 | 2.0 |
Serie C, Girone B | 1 | 0 | 1 | 0 | 1.0 | 1.0 |
Match history
100 partidos

