364
Matches
125
Wins
98
Draws
141
Losses
34.3%
Win %
Stats by team
| Equipo | PJ↕ | Local | Visitante | GF↕ | GC↕ | ||||
|---|---|---|---|---|---|---|---|---|---|
| V↕ | E↕ | D↕ | V↕ | E↕ | D↕ | ||||
| 364 | 65 | 57 | 63 | 60 | 41 | 78 | 459 | 495 | |
Stats vs opponent
| Equipo | PJ↕ | Resultado | GF↕ | GC↕ | ||
|---|---|---|---|---|---|---|
| V↕ | E↕ | D↕ | ||||
| 22 | 3 | 7 | 12 | 34 | 51 | |
| 21 | 6 | 4 | 11 | 22 | 29 | |
| 21 | 2 | 3 | 16 | 15 | 41 | |
| 20 | 4 | 3 | 13 | 15 | 38 | |
| 18 | 2 | 6 | 10 | 20 | 28 | |
| 17 | 5 | 6 | 6 | 11 | 20 | |
| 17 | 5 | 2 | 10 | 16 | 26 | |
| 16 | 7 | 5 | 4 | 30 | 25 | |
| 16 | 2 | 5 | 9 | 16 | 34 | |
| 16 | 10 | 2 | 4 | 25 | 15 | |
| 15 | 5 | 7 | 3 | 18 | 18 | |
| 15 | 6 | 5 | 4 | 26 | 18 | |
| 14 | 6 | 3 | 5 | 24 | 18 | |
| 13 | 6 | 4 | 3 | 16 | 14 | |
| 12 | 6 | 2 | 4 | 19 | 13 | |
| 11 | 5 | 4 | 2 | 12 | 9 | |
| 10 | 4 | 3 | 3 | 14 | 11 | |
| 9 | 3 | 3 | 3 | 13 | 11 | |
| 9 | 2 | 5 | 2 | 10 | 8 | |
| 9 | 4 | 1 | 4 | 12 | 9 | |
| 7 | 0 | 5 | 2 | 4 | 6 | |
| 6 | 4 | 0 | 2 | 8 | 4 | |
| 6 | 5 | 1 | 0 | 12 | 1 | |
| 4 | 1 | 1 | 2 | 4 | 8 | |
| 4 | 2 | 2 | 0 | 7 | 2 | |
| 3 | 3 | 0 | 0 | 3 | 0 | |
| 3 | 2 | 0 | 1 | 3 | 2 | |
| 2 | 1 | 1 | 0 | 2 | 1 | |
| 2 | 1 | 1 | 0 | 3 | 1 | |
| 2 | 0 | 1 | 1 | 3 | 4 | |
| 2 | 0 | 1 | 1 | 2 | 3 | |
| 2 | 2 | 0 | 0 | 3 | 1 | |
| 2 | 1 | 1 | 0 | 3 | 2 | |
| 2 | 2 | 0 | 0 | 3 | 0 | |
| 1 | 0 | 1 | 0 | 2 | 2 | |
| 1 | 0 | 0 | 1 | 1 | 2 | |
| 1 | 1 | 0 | 0 | 3 | 1 | |
| 1 | 0 | 0 | 1 | 1 | 2 | |
| 1 | 1 | 0 | 0 | 2 | 1 | |
| 1 | 0 | 1 | 0 | 2 | 2 | |
| 1 | 0 | 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 2 | 0 | |
| 1 | 1 | 0 | 0 | 4 | 2 | |
| 1 | 1 | 0 | 0 | 2 | 1 | |
| 1 | 1 | 0 | 0 | 2 | 0 | |
| 1 | 0 | 1 | 0 | 1 | 1 | |
| 1 | 0 | 0 | 1 | 0 | 2 | |
| 1 | 1 | 0 | 0 | 7 | 6 | |
| 1 | 1 | 0 | 0 | 2 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 2 | |
Stats by competition
| Competición | PJ↕ | Resultado | GF/PJ↕ | GC/PJ↕ | ||
|---|---|---|---|---|---|---|
| V↕ | E↕ | D↕ | ||||
Premier League
|
324 | 107 | 90 | 127 | 1.2 | 1.4 |
|
Club Friendly Games
|
16 | 6 | 5 | 5 | 1.4 | 1.3 |
FA Cup
|
10 | 6 | 0 | 4 | 1.6 | 0.9 |
UEFA Conference League
|
7 | 3 | 3 | 1 | 1.6 | 1.0 |
|
EFL Cup
|
5 | 2 | 0 | 3 | 2.6 | 2.2 |
|
Uhrencup
|
2 | 1 | 0 | 1 | 3.5 | 4.0 |
Match history
364 partidos
