160
Matches
71
Wins
39
Draws
50
Losses
44.4%
Win %
Stats by team
| Equipo | PJ↕ | Local | Visitante | GF↕ | GC↕ | ||||
|---|---|---|---|---|---|---|---|---|---|
| V↕ | E↕ | D↕ | V↕ | E↕ | D↕ | ||||
| 160 | 42 | 18 | 20 | 29 | 21 | 30 | 285 | 225 | |
Stats vs opponent
| Equipo | PJ↕ | Resultado | GF↕ | GC↕ | ||
|---|---|---|---|---|---|---|
| V↕ | E↕ | D↕ | ||||
| 22 | 2 | 7 | 13 | 26 | 55 | |
| 19 | 8 | 4 | 7 | 40 | 27 | |
| 13 | 5 | 2 | 6 | 20 | 16 | |
| 11 | 3 | 3 | 5 | 19 | 20 | |
| 7 | 3 | 2 | 2 | 15 | 11 | |
| 6 | 2 | 2 | 2 | 8 | 8 | |
| 6 | 4 | 2 | 0 | 12 | 5 | |
| 6 | 5 | 1 | 0 | 12 | 4 | |
| 5 | 2 | 2 | 1 | 3 | 1 | |
| 5 | 2 | 1 | 2 | 13 | 9 | |
| 5 | 1 | 1 | 3 | 6 | 7 | |
| 5 | 3 | 1 | 1 | 10 | 9 | |
| 5 | 5 | 0 | 0 | 15 | 4 | |
| 4 | 3 | 1 | 0 | 12 | 1 | |
| 4 | 1 | 3 | 0 | 3 | 1 | |
| 3 | 3 | 0 | 0 | 10 | 3 | |
| 3 | 1 | 1 | 1 | 6 | 7 | |
| 2 | 2 | 0 | 0 | 4 | 2 | |
| 2 | 1 | 1 | 0 | 3 | 1 | |
| 2 | 1 | 1 | 0 | 4 | 3 | |
| 2 | 0 | 0 | 2 | 0 | 6 | |
| 2 | 2 | 0 | 0 | 5 | 2 | |
| 2 | 1 | 0 | 1 | 2 | 3 | |
| 2 | 1 | 1 | 0 | 3 | 1 | |
| 2 | 2 | 0 | 0 | 4 | 0 | |
| 2 | 0 | 1 | 1 | 2 | 4 | |
| 1 | 1 | 0 | 0 | 3 | 1 | |
| 1 | 1 | 0 | 0 | 4 | 1 | |
| 1 | 0 | 0 | 1 | 1 | 2 | |
| 1 | 0 | 0 | 1 | 1 | 2 | |
| 1 | 1 | 0 | 0 | 2 | 0 | |
| 1 | 1 | 0 | 0 | 3 | 0 | |
| 1 | 0 | 1 | 0 | 1 | 1 | |
| 1 | 1 | 0 | 0 | 3 | 2 | |
| 1 | 1 | 0 | 0 | 3 | 0 | |
| 1 | 1 | 0 | 0 | 3 | 2 | |
| 1 | 1 | 0 | 0 | 3 | 2 | |
| 1 | 0 | 1 | 0 | 1 | 1 | |
| 1 | 0 | 0 | 1 | 0 | 1 | |
Stats by competition
| Competición | PJ↕ | Resultado | GF/PJ↕ | GC/PJ↕ | ||
|---|---|---|---|---|---|---|
| V↕ | E↕ | D↕ | ||||
Bundesliga
|
133 | 58 | 35 | 40 | 1.8 | 1.4 |
UEFA Champions League
|
10 | 5 | 2 | 3 | 1.6 | 1.2 |
|
DFB Pokal
|
7 | 4 | 0 | 3 | 2.4 | 2.3 |
|
Club Friendly Games
|
5 | 2 | 1 | 2 | 1.6 | 2.0 |
UEFA Europa League
|
4 | 2 | 1 | 1 | 1.3 | 1.0 |
|
Emirates Cup
|
1 | 0 | 0 | 1 | 0.0 | 1.0 |
Match history
160 partidos
