
27 Matches
21 Wins
1 Draws
5 Losses
77.8% Win %
Stats by team
| Equipo | PJ↕ | Local | Visitante | GF↕ | GC↕ | ||||
|---|---|---|---|---|---|---|---|---|---|
| V↕ | E↕ | D↕ | V↕ | E↕ | D↕ | ||||
| 27 | 10 | 0 | 2 | 11 | 1 | 3 | 73 | 29 | |
Stats vs opponent
| Equipo | PJ↕ | Resultado | GF↕ | GC↕ | ||
|---|---|---|---|---|---|---|
| V↕ | E↕ | D↕ | ||||
| 3 | 3 | 0 | 0 | 8 | 2 | |
| 2 | 2 | 0 | 0 | 4 | 2 | |
| 2 | 2 | 0 | 0 | 7 | 2 | |
| 2 | 1 | 0 | 1 | 1 | 2 | |
| 2 | 2 | 0 | 0 | 8 | 2 | |
| 2 | 2 | 0 | 0 | 9 | 1 | |
| 2 | 1 | 0 | 1 | 1 | 4 | |
| 2 | 1 | 1 | 0 | 4 | 3 | |
| 2 | 0 | 0 | 2 | 3 | 6 | |
| 2 | 2 | 0 | 0 | 4 | 2 | |
| 1 | 0 | 0 | 1 | 1 | 3 | |
| 1 | 1 | 0 | 0 | 5 | 0 | |
| 1 | 1 | 0 | 0 | 6 | 0 | |
| 1 | 1 | 0 | 0 | 4 | 0 | |
| 1 | 1 | 0 | 0 | 5 | 0 | |
| 1 | 1 | 0 | 0 | 3 | 0 | |
Stats by competition
| Competición | PJ↕ | Resultado | GF/PJ↕ | GC/PJ↕ | ||
|---|---|---|---|---|---|---|
| V↕ | E↕ | D↕ | ||||
AFC Champions League Two | 15 | 9 | 1 | 5 | 1.7 | 1.6 |
Jordan Pro League | 9 | 9 | 0 | 0 | 4.1 | 0.3 |
Shield Cup | 2 | 2 | 0 | 0 | 4.0 | 0.5 |
Jordan Super Cup | 1 | 1 | 0 | 0 | 3.0 | 1.0 |
Match history
27 partidos

