22 Matches
2 Wins
4 Draws
16 Losses
9.1% Win %
Stats by team
| Equipo | PJ↕ | Local | Visitante | GF↕ | GC↕ | ||||
|---|---|---|---|---|---|---|---|---|---|
| V↕ | E↕ | D↕ | V↕ | E↕ | D↕ | ||||
| 22 | 2 | 1 | 4 | 0 | 3 | 12 | 15 | 39 | |
Stats vs opponent
| Equipo | PJ↕ | Resultado | GF↕ | GC↕ | ||
|---|---|---|---|---|---|---|
| V↕ | E↕ | D↕ | ||||
| 4 | 0 | 0 | 4 | 1 | 8 | |
| 4 | 2 | 0 | 2 | 5 | 5 | |
| 3 | 0 | 2 | 1 | 1 | 2 | |
| 2 | 0 | 1 | 1 | 1 | 3 | |
| 2 | 0 | 1 | 1 | 1 | 3 | |
| 2 | 0 | 0 | 2 | 3 | 5 | |
| 1 | 0 | 0 | 1 | 0 | 5 | |
| 1 | 0 | 0 | 1 | 2 | 3 | |
| 1 | 0 | 0 | 1 | 1 | 3 | |
| 1 | 0 | 0 | 1 | 0 | 1 | |
| 1 | 0 | 0 | 1 | 0 | 1 | |
Stats by competition
| Competición | PJ↕ | Resultado | GF/PJ↕ | GC/PJ↕ | ||
|---|---|---|---|---|---|---|
| V↕ | E↕ | D↕ | ||||
International Friendly Games | 7 | 0 | 1 | 6 | 0.6 | 2.3 |
Betinia Liga | 6 | 0 | 1 | 5 | 0.3 | 1.5 |
Africa Cup of Nations | 5 | 0 | 2 | 3 | 0.8 | 1.8 |
Africa Cup of Nations Qual. | 4 | 2 | 0 | 2 | 1.3 | 1.3 |
Match history
22 partidos

