
96 Matches
52 Wins
15 Draws
29 Losses
54.2% Win %
Stats by team
| Equipo | PJ↕ | Local | Visitante | GF↕ | GC↕ | ||||
|---|---|---|---|---|---|---|---|---|---|
| V↕ | E↕ | D↕ | V↕ | E↕ | D↕ | ||||
| 96 | 30 | 6 | 10 | 22 | 9 | 19 | 153 | 101 | |
Stats vs opponent
| Equipo | PJ↕ | Resultado | GF↕ | GC↕ | ||
|---|---|---|---|---|---|---|
| V↕ | E↕ | D↕ | ||||
| 11 | 5 | 3 | 3 | 15 | 10 | |
| 9 | 8 | 0 | 1 | 17 | 5 | |
| 8 | 1 | 2 | 5 | 4 | 12 | |
| 7 | 4 | 1 | 2 | 13 | 8 | |
| 6 | 4 | 0 | 2 | 11 | 3 | |
| 4 | 3 | 1 | 0 | 11 | 3 | |
| 4 | 3 | 0 | 1 | 9 | 4 | |
| 3 | 2 | 0 | 1 | 3 | 2 | |
| 3 | 2 | 1 | 0 | 6 | 3 | |
| 3 | 3 | 0 | 0 | 6 | 1 | |
| 3 | 2 | 0 | 1 | 7 | 5 | |
| 2 | 1 | 1 | 0 | 5 | 1 | |
| 2 | 1 | 1 | 0 | 3 | 2 | |
| 2 | 1 | 1 | 0 | 2 | 1 | |
| 2 | 1 | 1 | 0 | 3 | 1 | |
| 2 | 0 | 0 | 2 | 1 | 5 | |
| 2 | 0 | 0 | 2 | 1 | 4 | |
| 2 | 0 | 0 | 2 | 2 | 7 | |
| 2 | 1 | 0 | 1 | 3 | 3 | |
| 2 | 0 | 0 | 2 | 0 | 5 | |
| 2 | 0 | 0 | 2 | 0 | 4 | |
| 2 | 1 | 1 | 0 | 4 | 3 | |
| 2 | 1 | 1 | 0 | 4 | 1 | |
| 1 | 1 | 0 | 0 | 4 | 0 | |
| 1 | 0 | 1 | 0 | 2 | 2 | |
| 1 | 1 | 0 | 0 | 4 | 0 | |
| 1 | 1 | 0 | 0 | 5 | 0 | |
| 1 | 1 | 0 | 0 | 2 | 1 | |
| 1 | 1 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 1 | 1 | 2 | |
| 1 | 0 | 0 | 1 | 1 | 3 | |
Stats by competition
| Competición | PJ↕ | Resultado | GF/PJ↕ | GC/PJ↕ | ||
|---|---|---|---|---|---|---|
| V↕ | E↕ | D↕ | ||||
Stoiximan Super League | 57 | 34 | 10 | 13 | 1.7 | 0.9 |
UEFA Europa League | 12 | 3 | 2 | 7 | 1.2 | 1.9 |
Greek Football Cup | 11 | 7 | 1 | 3 | 1.7 | 0.5 |
UEFA Conference League | 6 | 5 | 1 | 0 | 2.2 | 0.7 |
Club Friendly Games | 4 | 2 | 0 | 2 | 1.0 | 1.3 |
UEFA Champions League | 4 | 0 | 0 | 4 | 0.0 | 2.3 |
Super League 2 | 2 | 1 | 1 | 0 | 2.0 | 0.5 |
Match history
96 partidos

