22 Matches
6 Wins
4 Draws
12 Losses
27.3% Win %
Stats by team
| Equipo | PJ↕ | Local | Visitante | GF↕ | GC↕ | ||||
|---|---|---|---|---|---|---|---|---|---|
| V↕ | E↕ | D↕ | V↕ | E↕ | D↕ | ||||
| 22 | 4 | 1 | 5 | 2 | 3 | 7 | 20 | 34 | |
Stats vs opponent
| Equipo | PJ↕ | Resultado | GF↕ | GC↕ | ||
|---|---|---|---|---|---|---|
| V↕ | E↕ | D↕ | ||||
| 2 | 0 | 0 | 2 | 2 | 10 | |
| 2 | 1 | 0 | 1 | 3 | 1 | |
| 2 | 0 | 0 | 2 | 1 | 3 | |
| 2 | 1 | 0 | 1 | 1 | 1 | |
| 2 | 0 | 0 | 2 | 1 | 6 | |
| 2 | 1 | 1 | 0 | 2 | 1 | |
| 2 | 1 | 0 | 1 | 2 | 1 | |
| 2 | 1 | 0 | 1 | 3 | 1 | |
| 2 | 0 | 2 | 0 | 4 | 4 | |
| 1 | 0 | 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 3 | |
| 1 | 0 | 0 | 1 | 0 | 3 | |
Stats by competition
| Competición | PJ↕ | Resultado | GF/PJ↕ | GC/PJ↕ | ||
|---|---|---|---|---|---|---|
| V↕ | E↕ | D↕ | ||||
Cyprus League by Stoiximan | 20 | 6 | 2 | 12 | 0.8 | 1.5 |
Challenger Pro League | 2 | 0 | 2 | 0 | 2.0 | 2.0 |
Match history
22 partidos

