41
Matches
24
Wins
9
Draws
8
Losses
58.5%
Win %
Stats by team
| Equipo | PJ↕ | Local | Visitante | GF↕ | GC↕ | ||||
|---|---|---|---|---|---|---|---|---|---|
| V↕ | E↕ | D↕ | V↕ | E↕ | D↕ | ||||
| 41 | 18 | 5 | 4 | 6 | 4 | 4 | 82 | 39 | |
Stats vs opponent
| Equipo | PJ↕ | Resultado | GF↕ | GC↕ | ||
|---|---|---|---|---|---|---|
| V↕ | E↕ | D↕ | ||||
| 4 | 3 | 1 | 0 | 7 | 0 | |
| 4 | 2 | 1 | 1 | 4 | 3 | |
| 3 | 0 | 2 | 1 | 3 | 5 | |
| 3 | 3 | 0 | 0 | 7 | 0 | |
| 2 | 2 | 0 | 0 | 8 | 1 | |
| 2 | 2 | 0 | 0 | 5 | 1 | |
| 2 | 1 | 1 | 0 | 3 | 2 | |
| 2 | 1 | 0 | 1 | 3 | 4 | |
| 2 | 2 | 0 | 0 | 6 | 1 | |
| 2 | 2 | 0 | 0 | 8 | 2 | |
| 1 | 1 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 1 | 0 | 3 | 3 | |
| 1 | 0 | 1 | 0 | 1 | 1 | |
| 1 | 1 | 0 | 0 | 5 | 1 | |
| 1 | 0 | 0 | 1 | 2 | 3 | |
| 1 | 0 | 0 | 1 | 2 | 3 | |
| 1 | 0 | 1 | 0 | 1 | 1 | |
| 1 | 0 | 1 | 0 | 1 | 1 | |
| 1 | 1 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 1 | |
| 1 | 0 | 0 | 1 | 0 | 3 | |
| 1 | 1 | 0 | 0 | 3 | 2 | |
| 1 | 0 | 0 | 1 | 0 | 1 | |
| 1 | 1 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 0 | 0 | 7 | 0 | |
Stats by competition
| Competición | PJ↕ | Resultado | GF/PJ↕ | GC/PJ↕ | ||
|---|---|---|---|---|---|---|
| V↕ | E↕ | D↕ | ||||
|
International Friendly Games
|
15 | 10 | 3 | 2 | 1.7 | 0.5 |
Superettan
|
12 | 9 | 0 | 3 | 2.7 | 1.0 |
|
World Cup Qual. UEFA
|
6 | 5 | 1 | 0 | 2.5 | 0.7 |
Premier League
|
4 | 0 | 3 | 1 | 1.0 | 1.3 |
|
UEFA Nations League
|
3 | 0 | 2 | 1 | 1.7 | 2.3 |
FIFA World Cup
|
1 | 0 | 0 | 1 | 0.0 | 3.0 |
Match history
41 partidos
